| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 178,19 USD |
Analysis statistics – Last 12 months
131 Total analyzed
Bullish 42 (32,1%)
Bearish 12 (9,2%)
Neutraal 77 (58,8%)
| Tesla Motors Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 459,46 USD |
Quantencomputer Aktien 2025
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 245,46 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 524,85 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,11 USD |
| Arqit Quantum Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,36 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 183,16 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 252,29 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.241,35 USD |
| IBM Corp. (International Business Machines) | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 287,51 USD |
| Tesla Motors Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 438,97 USD |
Chip- und Halbleiter-Aktien 2026
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 180,28 USD |
| Qualcomm Incorporated | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 169,27 USD |
| Analog Devices | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 240,36 USD |