Beurzen gesloten in 2025 | Overzicht sluitingsdagen NYSE, NASDAQ, BEL20 Belgische BEL20 Belgische BEL20 in 2025 gesloten is.
Datum Gebeurtenis Beurs Beschrijving
01.01.2025 Nieuwjaar Euronext Beurs gesloten
18.04.2025 Goede Vrijdag Euronext Beurs gesloten
21.04.2025 Paasmaandag Euronext Beurs gesloten
01.05.2025 Dag van de Arbeid Euronext Beurs gesloten
25.12.2025 Eerste Kerstdag Euronext Beurs gesloten
26.12.2025 Tweede Kerstdag Euronext Beurs gesloten
Beurzen in de Verenigde Staten
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaar | Euronext | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | Euronext | Beurs gesloten |
| 21.04.2025 | Paasmaandag | Euronext | Beurs gesloten |
| 01.05.2025 | Dag van de Arbeid | Euronext | Beurs gesloten |
| 25.12.2025 | Eerste Kerstdag | Euronext | Beurs gesloten |
| 26.12.2025 | Tweede Kerstdag | Euronext | Beurs gesloten |
Bekijk de sluitingsdagen van de NASDAQ, NYSE en Dow Jones voor 2025 om te weten wanneer Wall Street gesloten is.
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | NYSE, Nasdaq | Beurs gesloten |
| 09.01.2025 | President Jimmy Carter Nationale rouwdag | NYSE, Nasdaq | Beurs gesloten |
| 20.01.2025 | Martin Luther King-dag | NYSE, Nasdaq | Beurs gesloten |
| 17.02.2025 | President's Day | NYSE, Nasdaq | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | NYSE, Nasdaq | Beurs gesloten |
| 26.05.2025 | Memorial Day | NYSE, Nasdaq | Beurs gesloten |
| 19.06.2025 | Nationale vrije dag | NYSE, Nasdaq | Beurs gesloten |
| 04.07.2025 | Onafhankelijkheidsdag | NYSE, Nasdaq | Beurs gesloten |
| 01.09.2025 | Dag van de Arbeid | NYSE, Nasdaq | Beurs gesloten |
| 27.11.2025 | Thanksgiving | NYSE, Nasdaq | Beurs gesloten |
| 25.12.2025 | Tweede Kerstdag | NYSE, Nasdaq | Beurs gesloten |
Internationale beurzen
Benieuwd naar de sluitingsdagen van beurzen in andere landen zoals Tokio, Hongkong of Londen? Raadpleeg dan de onderstaande tabel voor meer informatie.
| Datum | Gebeurtenis | Land | Beurs | Beschrijving |
|---|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | London | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Shanghai | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Toronto | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Hongkong | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Zwitserland | Beurs gesloten | |
| 02.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 02.01.2025 | Berchtholdstag | Zwitserland | Beurs gesloten | |
| 03.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 13.01.2025 | Meerderjarigheidsdag | Tokio | Beurs gesloten | |
| 28.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 03.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 04.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 11.02.2025 | Dag van de stichting van de natie | Tokio | Beurs gesloten | |
| 17.02.2025 | Familiedag | Toronto | Beurs gesloten | |
| 24.02.2025 | Day of the Defender of the Fatherland (observed) | Tokio | Beurs gesloten | |
| 20.03.2025 | Lentepunt | Tokio | Beurs gesloten | |
| 04.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 04.04.2025 | Qingmingfestival | Hongkong | Beurs gesloten | |
| 05.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Frankfurt, Xetra | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | London | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Zwitserland | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Hongkong | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Toronto | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Frankfurt, Xetra | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Hongkong | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | London | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Zwitserland | Beurs gesloten | |
| 29.04.2025 | Showa-dag | Tokio | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Hongkong | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Frankfurt, Xetra | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Zwitserland | Beurs gesloten | |
| 02.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 03.05.2025 | Dag van de Grondwet | Tokio | Beurs gesloten | |
| 05.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 05.05.2025 | Kinderdag | Tokio | Beurs gesloten | |
| 05.05.2025 | Boeddha's Verjaardag | Hongkong | Beurs gesloten | |
| 05.05.2025 | Earl May Bank Holiday | London | Beurs gesloten | |
| 06.05.2025 | Greenery Day (observed) | Tokio | Beurs gesloten | |
| 19.05.2025 | Victoria Day | Toronto | Beurs gesloten | |
| 26.05.2025 | Voorjaarsvakantie | London | Beurs gesloten | |
| 29.05.2025 | Hemelvaartsdag | Zwitserland | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Hongkong | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Shanghai | Beurs gesloten | |
| 09.06.2025 | Pinksteren | Zwitserland | Beurs gesloten | |
| 01.07.2025 | Nationale vrije dag | Toronto | Beurs gesloten | |
| 01.07.2025 | Hong Kong Special Administrative Region Day | Hongkong | Beurs gesloten | |
| 21.07.2025 | Marine Day | Tokio | Beurs gesloten | |
| 01.08.2025 | Nationale vrije dag | Zwitserland | Beurs gesloten | |
| 11.08.2025 | Mountain Day | Tokio | Beurs gesloten | |
| 25.08.2025 | Bank Holiday | London | Beurs gesloten | |
| 01.09.2025 | Dag van de Arbeid | Toronto | Beurs gesloten | |
| 15.09.2025 | Dag van het eren van de ouderen | Tokio | Beurs gesloten | |
| 23.09.2025 | Herfstnachtevening | Tokio | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Hongkong | Beurs gesloten | |
| 02.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 03.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 06.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 07.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 09.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 11.10.2025 | Double Ninth Festival | Hongkong | Beurs gesloten | |
| 13.10.2025 | Thanksgiving | Toronto | Beurs gesloten | |
| 13.10.2025 | Sportdag | Tokio | Beurs gesloten | |
| 03.11.2025 | Cultuurdag | Tokio | Beurs gesloten | |
| 24.11.2025 | Labor Thanksgiving Day (observed) | Tokio | Beurs gesloten | |
| 24.12.2025 | Kerstavond | London | Eerder gesloten in Londen | |
| 24.12.2025 | Kerstavond | Frankfurt, Xetra | Beurs gesloten | |
| 24.12.2025 | Kerstavond | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Hongkong | Eerder gesloten | |
| 25.12.2025 | Tweede Kerstdag | Toronto | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | London | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Hongkong | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | Toronto | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | London | Beurs gesloten | |
| 26.12.2025 | St. Stephen's Day | Zwitserland | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | London | Eerder gesloten in Londen | |
| 31.12.2025 | Oudjaarsdag | Tokio | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Hongkong | Eerder gesloten | |
| 31.12.2025 | Oudjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Zwitserland | Beurs gesloten |
Beursinformatie thema's
Beursagenda
Fed Williams Speech
Fed Jefferson Speech
ECB Elderson Speech
Average Hourly Earnings (Oct)
Average Weekly Hours (Oct)
Toon meer Toon minder
Unemployment Rate (Oct)
U-6 Unemployment Rate (Oct)
Participation Rate (Oct)
Nonfarm Payrolls Private (Oct)
Non Farm Payrolls (Oct)
Manufacturing Payrolls (Oct)
Government Payrolls (Oct)
U-6 Unemployment Rate (Sep)
Non Farm Payrolls (Sep)
Nonfarm Payrolls Private (Sep)
Unemployment Rate (Sep)
Average Weekly Hours (Sep)
Government Payrolls (Sep)
Manufacturing Payrolls (Sep)
Average Hourly Earnings (Sep)
Participation Rate (Sep)
Used Car Prices (Oct)
Michigan Consumer Expectations (Nov)
Michigan Consumer Sentiment (Nov)
Michigan Current Conditions (Nov)
Michigan Inflation Expectations (Nov)
Michigan 5 Year Inflation Expectations (Nov)
Inflation Expectations (Nov)
Inflation Expectations (Nov)
Consumer Inflation Expectation (Oct)
New Car Registrations (Oct)
Baker Hughes Oil Rig Count
Consumer Credit Change (Sep)
BoE Consumer Credit
BoE Consumer Credit
Sentix Investors Sentiment (Nov)
Sentix Investors Sentiment (Nov)
3-Month Bill Auction
6-Month Bill Auction
WASDE Report
Toon meer Toon minder
3-Year Note Auction
ZEW Economic Sentiment Index (Nov)
Economic Sentiment (Nov)
Economic Sentiment (Nov)
NFIB Business Optimism Index (Oct)
MBA Purchase Index
MBA Mortgage Applications
MBA 30-Year Mortgage Rate
MBA Mortgage Market Index
MBA Mortgage Refinance Index
Toon meer Toon minder
OPEC Monthly Report
OPEC Monthly Report
Redbook
Thomson Reuters IPSOS PCSI (Nov)
17-Week Bill Auction
Thomson Reuters IPSOS PCSI (Nov)
10-Year Note Auction
API Crude Oil Stock Change
Industrial Production (Sep)
Industrial Production (Sep)
Industrial Production (Sep)
Thomson Reuters IPSOS PCSI (Nov)
Thomson Reuters IPSOS PCSI (Nov)
Toon meer Toon minder
Inflation Rate (Oct)
CPI (Oct)
CPI s.a (Oct)
Core Inflation Rate (Oct)
Continuing Jobless Claims
Jobless Claims 4-Week Average
Initial Jobless Claims
Total Household Debt (Q3)
EIA Distillate Stocks Change
EIA Gasoline Production Change
8-Week Bill Auction
4-Week Bill Auction
EIA Crude Oil Stocks Change
EIA Cushing Crude Oil Stocks Change
EIA Distillate Fuel Production Change
EIA Gasoline Stocks Change
EIA Refinery Crude Runs Change
30-Year Mortgage Rate
15-Year Mortgage Rate
EIA Heating Oil Stocks Change
EIA Crude Oil Imports Change
EIA Distillate Stocks Change
EIA Gasoline Production Change
30-Year Bond Auction
Monthly Budget Statement (Sep)
Monthly Budget Statement (Oct)
Budget Balance (Oct)
Budget Balance (Oct)
Fed Balance Sheet
Balance of Trade (Sep)
Employment Change (Q3)
GDP Growth Rate (Q3)
Balance of Trade (Sep)
Gross Domestic Product (Q3)
Toon meer Toon minder
Trade Balance (Sep)
Gross Domestic Product (Q3)
Trade Balance (Sep)
Retail Sales (Oct)
Retail Sales (Sep)
Core PPI (Sep)
Core PPI (Oct)
Retail Sales Ex Gas/Autos (Sep)
Retail Sales Ex Gas/Autos (Oct)
Retail Sales Ex Autos (Sep)
Retail Sales Ex Autos (Oct)
Producer Price Index (Sep)
Producer Price Index (Oct)
PPI Ex Food, Energy and Trade (Sep)
PPI Ex Food, Energy and Trade (Oct)
Retail Inventories Ex Autos (Aug)
Business Inventories (Aug)
Business Inventories (Sep)
Retail Inventories Ex Autos (Sep)
EIA Natural Gas Stocks Change
Atlanta Fed GDPNow (Q4)
Baker Hughes Oil Rig Count
Atlanta Fed GDPNow (Q4)
NY Empire State Manufacturing Index (Nov)
6-Month Bill Auction
3-Month Bill Auction
NOPA Crush Report
Net Long-Term TIC Flows (Aug)
Toon meer Toon minder
Overall Net Capital Flows (Aug)
Foreign Bond Investment (Aug)