| Meta Platforms Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 542,83 USD |
| Alphabet Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 342,19 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 195,72 USD |
Analysis statistics – Last 12 months
131 Total analyzed
Bullish 42 (32,1%)
Bearish 12 (9,2%)
Neutraal 77 (58,8%)
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 281,94 USD |
| Morgan Stanley | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 212,40 USD |
| KKR & Co Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 89,45 USD |
LYNX Beleggerspodcast | Aflevering 29: Magnificent 7 onder druk, Micron in de spotlightsÂ
| Justin Blekemolen & Peter Siks | 26-06-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.214,59 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 195,72 USD |
| Pfizer Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23,67 USD |
| Rheinmetall AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 937,40 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 198,91 USD |
| Apple Inc. | ||
|---|---|---|
| Target 270,00 USD | Outlook Neutraal | Koers (tijdens publicatie) 294,28 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 291,13 USD |
LYNX Beleggerspodcast | Aflevering 27: Big Tech onder druk: alles over de SpaceX-IPO
| Justin Blekemolen & Peter Siks | 11-06-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 202,21 USD |
| Grayscale Bitcoin Trust | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 48,77 USD |
| Prosus | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 39,61 EUR |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 384,89 USD |
| Microsoft Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 416,15 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 214,86 USD |
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 95,03 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 200,33 USD |
| Clorox Co. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 99,32 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target 300,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 226,99 USD |