| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 174,01 USD |
Analysis statistics – Last 12 months
18 Total analyzed
Bullish 6 (33,3%)
Neutraal 12 (66,7%)
LYNX Beleggerspodcast | Aflevering 28: Overtreft SpaceX IPO de verwachtingen?
| Justin Blekemolen & Peter Siks | 19-06-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Bayerische Motoren Werke AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 60,98 EUR |
| Akzo Nobel N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 59,62 EUR |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,56 EUR |
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 182,40 USD |
| Exxon Mobil Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 157,92 USD |
| Exxon Mobil Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 148,91 USD |
LYNX Beleggerspodcast | Aflevering 20: Systeemrisico dreigt voor Europese luchtvaart
| Justin Blekemolen & Peter Siks | 17-04-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.244,00 EUR |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,25 EUR |
| Air France KLM SA | ||
| Target 9,00 EUR | Outlook Short / Sell | Koers (tijdens publicatie) 10,29 EUR |
| Avis Budget Group Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 494,85 USD |
LYNX Beleggerspodcast | Aflevering 19: Is Trump een goede dealmaker?
| Justin Blekemolen & Peter Siks | 10-04-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Apple Inc. | ||
|---|---|---|
| Target 350,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 260,39 USD |
| ASML Holding | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.244,80 EUR |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,52 EUR |
| ASM International | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 744,00 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 210,10 EUR |
| Exxon Mobil Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 163,37 USD |
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 201,72 USD |
| Conoco Phillips | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 126,04 USD |
| Shell plc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 39,98 EUR |
Öl Aktien 2026
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 201,72 USD |
| Conoco Phillips | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 126,04 USD |
| Shell plc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 39,98 EUR |