| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 135,13 USD |
Analysis statistics – Last 12 months
79 Total analyzed
Bullish 34 (43,0%)
Bearish 5 (6,3%)
Neutraal 40 (50,6%)
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 479,14 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 147,90 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 263,77 USD |
| Snowflake Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 223,14 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 179,53 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 505,82 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 193,20 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 192,18 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 513,24 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target 575,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 529,24 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 183,16 USD |
Bitcoin und Krypto-Aktien 2025
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 166,55 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 509,77 USD |
| Riot Platforms, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 11,96 USD |
| Block, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 74,30 USD |
| Coinbase Global Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 302,07 USD |
| Robinhood Markets Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,50 USD |
| MARA Holdings, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 15,17 USD |
| Strategy Incorporated | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 336,57 USD |
| Circle Internet Group Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 135,23 USD |
| Bullish | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 69,13 USD |