| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 166,41 USD |
Analysis statistics – Last 12 months
107 Total analyzed
Bullish 26 (24,3%)
Bearish 6 (5,6%)
Neutraal 75 (70,1%)
US-Aktien 2025
| First Solar, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 219,17 USD |
| Intuitive Surgical Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 443,99 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 510,15 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 176,90 USD |
| Booking Holdings | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.525,60 USD |
| Vertex Pharmaceuticals | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 376,62 USD |
| Regeneron Pharmaceuticals | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 576,98 USD |
| T-Mobile US | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 238,40 USD |
| Salesforce.com Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 245,89 USD |
| Hilton Worldwide Holdings Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 263,17 USD |
KI Aktien 2025
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 114,33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 378,01 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,01 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,46 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 274,96 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 106,59 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 448,54 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 11,08 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,95 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45,79 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 178,19 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.994,00 EUR |
Top und Flop DAX-Aktien 2025
| adidas AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 183,45 EUR |
| Beiersdorf AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 89,16 EUR |
| Commerzbank AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 32,30 EUR |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.957,10 Punten |
| Deutsche Bank AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 30,10 EUR |
| Heidelberg Materials AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 191,15 EUR |
| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 69,08 EUR |
| Merck KGaA | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 115,95 EUR |
| Rheinmetall AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.940,00 EUR |
| Symrise AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 74,24 EUR |
| Siemens Energy AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 101,70 EUR |
Quantencomputer Aktien 2025
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 245,46 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 524,85 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,11 USD |
| Arqit Quantum Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,36 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.882,50 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 183,16 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.703,00 EUR |