| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 179,83 USD |
Analysis statistics – Last 12 months
3.000 Total analyzed
Bullish 496 (16,5%)
Bearish 104 (3,5%)
Neutraal 2.400 (80,0%)
KI ETFs 2025
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.423,10 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44.922,30 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.384,80 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.802,82 Punten |
| EURO STOXX 50 | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.411,37 Punten |
| WisdomTree Physical CoinDesk 20 ETP | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 27,06 EUR |
| Evotec AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5,93 EUR |
| Talen Energy Corp | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 378,79 USD |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23,26 EUR |
| Apple Inc. | ||
|---|---|---|
| Target 257,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 229,31 USD |
| Commerzbank AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,36 EUR |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.383,68 Punten |
Ölpreis-Prognose 2025
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 62,71 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.277,00 Punten |