Beurzen gesloten in 2026 | Overzicht sluitingsdagen NYSE, NASDAQ, BEL20 Belgische BEL20 Belgische BEL20 in 2026 gesloten is.
Datum Gebeurtenis Beurs Beschrijving
01.01.2025 Nieuwjaar Euronext Beurs gesloten
18.04.2025 Goede Vrijdag Euronext Beurs gesloten
21.04.2025 Paasmaandag Euronext Beurs gesloten
01.05.2025 Dag van de Arbeid Euronext Beurs gesloten
25.12.2025 Eerste Kerstdag Euronext Beurs gesloten
26.12.2025 Tweede Kerstdag Euronext Beurs gesloten
Beurzen in de Verenigde Staten
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaar | Euronext | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | Euronext | Beurs gesloten |
| 21.04.2025 | Paasmaandag | Euronext | Beurs gesloten |
| 01.05.2025 | Dag van de Arbeid | Euronext | Beurs gesloten |
| 25.12.2025 | Eerste Kerstdag | Euronext | Beurs gesloten |
| 26.12.2025 | Tweede Kerstdag | Euronext | Beurs gesloten |
Bekijk de sluitingsdagen van de NASDAQ, NYSE en Dow Jones voor 2026 om te weten wanneer Wall Street gesloten is.
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | NYSE, Nasdaq | Beurs gesloten |
| 09.01.2025 | President Jimmy Carter Nationale rouwdag | NYSE, Nasdaq | Beurs gesloten |
| 20.01.2025 | Martin Luther King-dag | NYSE, Nasdaq | Beurs gesloten |
| 17.02.2025 | President's Day | NYSE, Nasdaq | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | NYSE, Nasdaq | Beurs gesloten |
| 26.05.2025 | Memorial Day | NYSE, Nasdaq | Beurs gesloten |
| 19.06.2025 | Nationale vrije dag | NYSE, Nasdaq | Beurs gesloten |
| 04.07.2025 | Onafhankelijkheidsdag | NYSE, Nasdaq | Beurs gesloten |
| 01.09.2025 | Dag van de Arbeid | NYSE, Nasdaq | Beurs gesloten |
| 27.11.2025 | Thanksgiving | NYSE, Nasdaq | Beurs gesloten |
| 25.12.2025 | Tweede Kerstdag | NYSE, Nasdaq | Beurs gesloten |
Internationale beurzen
Benieuwd naar de sluitingsdagen van beurzen in andere landen zoals Tokio, Hongkong of Londen? Raadpleeg dan de onderstaande tabel voor meer informatie.
| Datum | Gebeurtenis | Land | Beurs | Beschrijving |
|---|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | London | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Shanghai | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Toronto | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Hongkong | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Zwitserland | Beurs gesloten | |
| 02.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 02.01.2025 | Berchtholdstag | Zwitserland | Beurs gesloten | |
| 03.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 13.01.2025 | Meerderjarigheidsdag | Tokio | Beurs gesloten | |
| 28.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 03.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 04.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 11.02.2025 | Dag van de stichting van de natie | Tokio | Beurs gesloten | |
| 17.02.2025 | Familiedag | Toronto | Beurs gesloten | |
| 24.02.2025 | Day of the Defender of the Fatherland (observed) | Tokio | Beurs gesloten | |
| 20.03.2025 | Lentepunt | Tokio | Beurs gesloten | |
| 04.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 04.04.2025 | Qingmingfestival | Hongkong | Beurs gesloten | |
| 05.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Frankfurt, Xetra | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | London | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Zwitserland | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Hongkong | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Toronto | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Frankfurt, Xetra | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Hongkong | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | London | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Zwitserland | Beurs gesloten | |
| 29.04.2025 | Showa-dag | Tokio | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Hongkong | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Frankfurt, Xetra | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Zwitserland | Beurs gesloten | |
| 02.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 03.05.2025 | Dag van de Grondwet | Tokio | Beurs gesloten | |
| 05.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 05.05.2025 | Kinderdag | Tokio | Beurs gesloten | |
| 05.05.2025 | Boeddha's Verjaardag | Hongkong | Beurs gesloten | |
| 05.05.2025 | Earl May Bank Holiday | London | Beurs gesloten | |
| 06.05.2025 | Greenery Day (observed) | Tokio | Beurs gesloten | |
| 19.05.2025 | Victoria Day | Toronto | Beurs gesloten | |
| 26.05.2025 | Voorjaarsvakantie | London | Beurs gesloten | |
| 29.05.2025 | Hemelvaartsdag | Zwitserland | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Hongkong | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Shanghai | Beurs gesloten | |
| 09.06.2025 | Pinksteren | Zwitserland | Beurs gesloten | |
| 01.07.2025 | Nationale vrije dag | Toronto | Beurs gesloten | |
| 01.07.2025 | Hong Kong Special Administrative Region Day | Hongkong | Beurs gesloten | |
| 21.07.2025 | Marine Day | Tokio | Beurs gesloten | |
| 01.08.2025 | Nationale vrije dag | Zwitserland | Beurs gesloten | |
| 11.08.2025 | Mountain Day | Tokio | Beurs gesloten | |
| 25.08.2025 | Bank Holiday | London | Beurs gesloten | |
| 01.09.2025 | Dag van de Arbeid | Toronto | Beurs gesloten | |
| 15.09.2025 | Dag van het eren van de ouderen | Tokio | Beurs gesloten | |
| 23.09.2025 | Herfstnachtevening | Tokio | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Hongkong | Beurs gesloten | |
| 02.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 03.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 06.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 07.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 09.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 11.10.2025 | Double Ninth Festival | Hongkong | Beurs gesloten | |
| 13.10.2025 | Thanksgiving | Toronto | Beurs gesloten | |
| 13.10.2025 | Sportdag | Tokio | Beurs gesloten | |
| 03.11.2025 | Cultuurdag | Tokio | Beurs gesloten | |
| 24.11.2025 | Labor Thanksgiving Day (observed) | Tokio | Beurs gesloten | |
| 24.12.2025 | Kerstavond | London | Eerder gesloten in Londen | |
| 24.12.2025 | Kerstavond | Frankfurt, Xetra | Beurs gesloten | |
| 24.12.2025 | Kerstavond | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Hongkong | Eerder gesloten | |
| 25.12.2025 | Tweede Kerstdag | Toronto | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | London | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Hongkong | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | Toronto | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | London | Beurs gesloten | |
| 26.12.2025 | St. Stephen's Day | Zwitserland | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | London | Eerder gesloten in Londen | |
| 31.12.2025 | Oudjaarsdag | Tokio | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Hongkong | Eerder gesloten | |
| 31.12.2025 | Oudjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Zwitserland | Beurs gesloten |
Beursinformatie thema's
Beursagenda
Loans to Companies (Dec)
M3 Money Supply (Dec)
Loans to Households (Dec)
Money Supply (Dec)
Private sector loans (Dec)
Toon meer Toon minder
Gross Domestic Product (Q4)
GDP Growth Rate (Q4)
Economic Sentiment (Jan)
Consumer Inflation Expectation (Jan)
Industrial Sentiment (Jan)
Consumer Confidence (Jan)
Services Sentiment (Jan)
Selling Price Expectations (Jan)
Consumer Confidence
Business Climate
Services Sentiment
Inflation Rate (Jan)
CPI (Jan)
Nonfarm Productivity (Q3)
Jobless Claims 4-Week Average
Exports (Nov)
GDP Sales (Q4)
Initial Jobless Claims
GDP Price Index (Q4)
Imports (Nov)
Core PCE Prices (Q4)
Real Consumer Spending (Q4)
Core PCE Price Index (Dec)
Balance of Trade (Nov)
PCE Price Index (Dec)
PCE Prices (Q4)
Personal Income (Dec)
Personal Spending (Dec)
Continuing Jobless Claims
Unit Labour Costs (Q3)
GDP Growth Rate (Q4)
Imports
ECB Cipollone Speech
Durable Goods Orders Ex Defense
Wholesale Inventories (Nov)
Factory Orders (Nov)
Wholesale Sales (Nov)
Factory Orders ex Transportation (Nov)
Durable Goods Orders Ex Transp
EIA Natural Gas Stocks Change
8-Week Bill Auction
4-Week Bill Auction
30-Year Mortgage Rate
15-Year Mortgage Rate
Atlanta Fed GDPNow (Q4)
7-Year Note Auction
Fed Balance Sheet
GDP Growth Rate (Q4)
Unemployment Rate (Dec)
Gross Domestic Product (Q4)
Producer Price Index (Dec)
Core PPI (Dec)
Toon meer Toon minder
Producer Price Index (Dec)
Employment Cost - Wages (Q4)
Employment Cost - Benefits (Q4)
Employment Cost Index (Q4)
PPI Ex Food, Energy and Trade (Dec)
Chicago PMI (Jan)
Business Climate
ECB Buch Speech
Baker Hughes Oil Rig Count
CFTC EUR speculative net positions
CFTC S&P 500 speculative net positions
CFTC Natural Gas speculative net positions
CFTC Corn speculative net positions
CFTC Silver Speculative net positions
CFTC Nasdaq 100 speculative net positions
CFTC Copper Speculative net positions
CFTC Soybeans speculative net positions
CFTC Aluminium Speculative net positions
CFTC Crude Oil speculative net positions
CFTC Gold Speculative net positions
CFTC Wheat speculative net positions
Fed Bowman Speech
OPEC Meeting
HCOB Manufacturing PMI (Jan)
Manufacturing PMI (Jan)
S&P Global Manufacturing PMI (Jan)
ISM Manufacturing Employment (Jan)
Construction Spending (Dec)
Toon meer Toon minder
ISM Manufacturing Prices (Jan)
ISM Manufacturing PMI (Jan)
ISM Manufacturing New Orders (Jan)
6-Month Bill Auction
3-Month Bill Auction
LMI Logistics Managers Index (Jan)
Redbook
JOLTs Job Openings (Dec)
JOLTs Job Quits (Dec)
RCM/TIPP Economic Optimism Index (Feb)
Toon meer Toon minder
IBD/TIPP Economic Optimism (Feb)
API Crude Oil Stock Change
Services PMI (Jan)
HCOB Services PMI (Jan)
HCOB Composite PMI (Jan)
PMI (Jan)
CPI (Jan)
Toon meer Toon minder
Inflation Rate (Jan)
HICP
Producer Price Index (Dec)
Core Inflation Rate (Jan)
MBA Mortgage Market Index
MBA Mortgage Refinance Index
MBA Purchase Index
MBA 30-Year Mortgage Rate
MBA Mortgage Applications
ADP Employment Change (Jan)
Treasury Refunding Announcement
S&P Global Services PMI (Jan)
S&P Global Composite PMI (Jan)
Factory Orders ex Transportation (Dec)
ISM Services Prices (Jan)
ISM Services PMI (Jan)
ISM Services New Orders (Jan)
ISM Non-Manufacturing Business Activity (Jan)
ISM Non-Manufacturing Employment (Jan)
ISM Non-Manufacturing New Orders (Jan)
ISM Non-Manufacturing PMI (Jan)
ISM Non-Manufacturing Prices (Jan)
ISM Services Business Activity (Jan)
ISM Services Employment (Jan)
Factory Orders (Dec)
EIA Crude Oil Stocks Change
EIA Refinery Crude Runs Change
EIA Heating Oil Stocks Change
EIA Gasoline Stocks Change
EIA Gasoline Production Change
EIA Distillate Stocks Change
EIA Distillate Fuel Production Change
EIA Cushing Crude Oil Stocks Change
EIA Crude Oil Imports Change
17-Week Bill Auction
Total Vehicle Sales (Jan)
HCOB Construction PMI (Jan)
Construction PMI (Jan)
Retail Sales (Dec)
Challenger Job Cuts (Jan)
ECB Interest Rate Decision
Toon meer Toon minder
Interest Rate Decision (Feb)
Marginal Lending Rate
Deposit Facility Rate
Deposit Facility Rate (Feb)
Continuing Jobless Claims
Jobless Claims 4-Week Average
Unit Labour Costs (Q4)
Exports (Dec)
Balance of Trade (Dec)
Initial Jobless Claims
Nonfarm Productivity (Q4)
Imports (Dec)
ECB Press Conference
EIA Natural Gas Stocks Change
8-Week Bill Auction
4-Week Bill Auction
15-Year Mortgage Rate
30-Year Mortgage Rate
Fed Balance Sheet
U-6 Unemployment Rate (Jan)
Participation Rate (Jan)
Unemployment Rate (Jan)
Nonfarm Payrolls Private (Jan)
Non Farm Payrolls (Jan)
Toon meer Toon minder
Manufacturing Payrolls (Jan)
Average Weekly Hours (Jan)
Government Payrolls (Jan)
Average Hourly Earnings (Jan)
Used Car Prices (Jan)
Michigan Consumer Sentiment (Feb)
Michigan Consumer Expectations (Feb)
Michigan 5 Year Inflation Expectations (Feb)
Inflation Expectations (Feb)
Michigan Inflation Expectations (Feb)
Michigan Current Conditions (Feb)
New Car Registrations
New Car Registrations (Jan)
Baker Hughes Oil Rig Count
Consumer Credit Change (Dec)
BoE Consumer Credit
Sentix Investors Sentiment (Feb)
CB Employment Trends Index (Jan)
Wholesale Inventories (Dec)
Consumer Inflation Expectation (Jan)
6-Month Bill Auction
Toon meer Toon minder
3-Month Bill Auction