Beurzen gesloten in 2025 | Overzicht sluitingsdagen NYSE, NASDAQ, BEL20 Belgische BEL20 Belgische BEL20 in 2025 gesloten is.
Datum Gebeurtenis Beurs Beschrijving
01.01.2025 Nieuwjaar Euronext Beurs gesloten
18.04.2025 Goede Vrijdag Euronext Beurs gesloten
21.04.2025 Paasmaandag Euronext Beurs gesloten
01.05.2025 Dag van de Arbeid Euronext Beurs gesloten
25.12.2025 Eerste Kerstdag Euronext Beurs gesloten
26.12.2025 Tweede Kerstdag Euronext Beurs gesloten
Beurzen in de Verenigde Staten
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaar | Euronext | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | Euronext | Beurs gesloten |
| 21.04.2025 | Paasmaandag | Euronext | Beurs gesloten |
| 01.05.2025 | Dag van de Arbeid | Euronext | Beurs gesloten |
| 25.12.2025 | Eerste Kerstdag | Euronext | Beurs gesloten |
| 26.12.2025 | Tweede Kerstdag | Euronext | Beurs gesloten |
Bekijk de sluitingsdagen van de NASDAQ, NYSE en Dow Jones voor 2025 om te weten wanneer Wall Street gesloten is.
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | NYSE, Nasdaq | Beurs gesloten |
| 09.01.2025 | President Jimmy Carter Nationale rouwdag | NYSE, Nasdaq | Beurs gesloten |
| 20.01.2025 | Martin Luther King-dag | NYSE, Nasdaq | Beurs gesloten |
| 17.02.2025 | President's Day | NYSE, Nasdaq | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | NYSE, Nasdaq | Beurs gesloten |
| 26.05.2025 | Memorial Day | NYSE, Nasdaq | Beurs gesloten |
| 19.06.2025 | Nationale vrije dag | NYSE, Nasdaq | Beurs gesloten |
| 04.07.2025 | Onafhankelijkheidsdag | NYSE, Nasdaq | Beurs gesloten |
| 01.09.2025 | Dag van de Arbeid | NYSE, Nasdaq | Beurs gesloten |
| 27.11.2025 | Thanksgiving | NYSE, Nasdaq | Beurs gesloten |
| 25.12.2025 | Tweede Kerstdag | NYSE, Nasdaq | Beurs gesloten |
Internationale beurzen
Benieuwd naar de sluitingsdagen van beurzen in andere landen zoals Tokio, Hongkong of Londen? Raadpleeg dan de onderstaande tabel voor meer informatie.
| Datum | Gebeurtenis | Land | Beurs | Beschrijving |
|---|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | London | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Shanghai | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Toronto | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Hongkong | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Zwitserland | Beurs gesloten | |
| 02.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 02.01.2025 | Berchtholdstag | Zwitserland | Beurs gesloten | |
| 03.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 13.01.2025 | Meerderjarigheidsdag | Tokio | Beurs gesloten | |
| 28.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 03.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 04.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 11.02.2025 | Dag van de stichting van de natie | Tokio | Beurs gesloten | |
| 17.02.2025 | Familiedag | Toronto | Beurs gesloten | |
| 24.02.2025 | Day of the Defender of the Fatherland (observed) | Tokio | Beurs gesloten | |
| 20.03.2025 | Lentepunt | Tokio | Beurs gesloten | |
| 04.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 04.04.2025 | Qingmingfestival | Hongkong | Beurs gesloten | |
| 05.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Frankfurt, Xetra | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | London | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Zwitserland | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Hongkong | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Toronto | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Frankfurt, Xetra | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Hongkong | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | London | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Zwitserland | Beurs gesloten | |
| 29.04.2025 | Showa-dag | Tokio | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Hongkong | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Frankfurt, Xetra | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Zwitserland | Beurs gesloten | |
| 02.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 03.05.2025 | Dag van de Grondwet | Tokio | Beurs gesloten | |
| 05.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 05.05.2025 | Kinderdag | Tokio | Beurs gesloten | |
| 05.05.2025 | Boeddha's Verjaardag | Hongkong | Beurs gesloten | |
| 05.05.2025 | Earl May Bank Holiday | London | Beurs gesloten | |
| 06.05.2025 | Greenery Day (observed) | Tokio | Beurs gesloten | |
| 19.05.2025 | Victoria Day | Toronto | Beurs gesloten | |
| 26.05.2025 | Voorjaarsvakantie | London | Beurs gesloten | |
| 29.05.2025 | Hemelvaartsdag | Zwitserland | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Hongkong | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Shanghai | Beurs gesloten | |
| 09.06.2025 | Pinksteren | Zwitserland | Beurs gesloten | |
| 01.07.2025 | Nationale vrije dag | Toronto | Beurs gesloten | |
| 01.07.2025 | Hong Kong Special Administrative Region Day | Hongkong | Beurs gesloten | |
| 21.07.2025 | Marine Day | Tokio | Beurs gesloten | |
| 01.08.2025 | Nationale vrije dag | Zwitserland | Beurs gesloten | |
| 11.08.2025 | Mountain Day | Tokio | Beurs gesloten | |
| 25.08.2025 | Bank Holiday | London | Beurs gesloten | |
| 01.09.2025 | Dag van de Arbeid | Toronto | Beurs gesloten | |
| 15.09.2025 | Dag van het eren van de ouderen | Tokio | Beurs gesloten | |
| 23.09.2025 | Herfstnachtevening | Tokio | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Hongkong | Beurs gesloten | |
| 02.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 03.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 06.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 07.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 09.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 11.10.2025 | Double Ninth Festival | Hongkong | Beurs gesloten | |
| 13.10.2025 | Thanksgiving | Toronto | Beurs gesloten | |
| 13.10.2025 | Sportdag | Tokio | Beurs gesloten | |
| 03.11.2025 | Cultuurdag | Tokio | Beurs gesloten | |
| 24.11.2025 | Labor Thanksgiving Day (observed) | Tokio | Beurs gesloten | |
| 24.12.2025 | Kerstavond | London | Eerder gesloten in Londen | |
| 24.12.2025 | Kerstavond | Frankfurt, Xetra | Beurs gesloten | |
| 24.12.2025 | Kerstavond | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Hongkong | Eerder gesloten | |
| 25.12.2025 | Tweede Kerstdag | Toronto | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | London | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Hongkong | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | Toronto | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | London | Beurs gesloten | |
| 26.12.2025 | St. Stephen's Day | Zwitserland | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | London | Eerder gesloten in Londen | |
| 31.12.2025 | Oudjaarsdag | Tokio | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Hongkong | Eerder gesloten | |
| 31.12.2025 | Oudjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Zwitserland | Beurs gesloten |
Beursinformatie thema's
Beursagenda
Eurogroup Meeting
Eurogroup Meeting
Thomson Reuters IPSOS PCSI (Dec)
OPEC Monthly Report
PPI Ex Food, Energy and Trade (Nov)
Toon meer Toon minder
Core PPI (Nov)
Initial Jobless Claims
Continuing Jobless Claims
Producer Price Index (Nov)
Jobless Claims 4-Week Average
Exports (Sep)
Core PPI (Oct)
Producer Price Index (Oct)
PPI Ex Food, Energy and Trade (Oct)
Balance of Trade (Sep)
Imports (Sep)
Imports
Wholesale Sales (Sep)
Wholesale Inventories (Sep)
EIA Natural Gas Stocks Change
4-Week Bill Auction
8-Week Bill Auction
30-Year Mortgage Rate
15-Year Mortgage Rate
30-Year Bond Auction
Fed Balance Sheet
EcoFin Meeting
Industrial Production (Oct)
Eurogroup Meeting
EcoFin Meeting
Fed Hammack Speech
Toon meer Toon minder
Fed Goolsbee Speech
Baker Hughes Oil Rig Count
CFTC EUR speculative net positions
CFTC Soybeans speculative net positions
CFTC Nasdaq 100 speculative net positions
CFTC Aluminium Speculative net positions
CFTC Wheat speculative net positions
CFTC Corn speculative net positions
CFTC Copper Speculative net positions
CFTC Crude Oil speculative net positions
CFTC Gold Speculative net positions
CFTC Natural Gas speculative net positions
CFTC S&P 500 speculative net positions
CFTC Silver Speculative net positions
HCOB Composite PMI (Dec)
HCOB Manufacturing PMI (Dec)
HCOB Services PMI (Dec)
Balance of Trade (Oct)
Industrial Production (Oct)
Toon meer Toon minder
NY Empire State Manufacturing Index (Dec)
NAHB Housing Market Index (Dec)
6-Month Bill Auction
3-Month Bill Auction
NOPA Crush Report
PMI (Dec)
Services PMI (Dec)
Manufacturing PMI (Dec)
ZEW Economic Sentiment Index (Dec)
Economic Sentiment (Dec)
Toon meer Toon minder
Balance of Trade (Oct)
Import Prices (Oct)
Import Prices (Nov)
Unemployment Rate (Oct)
Unemployment Rate (Nov)
Export Prices (Oct)
Export Prices (Nov)
U-6 Unemployment Rate (Oct)
Non Farm Payrolls (Nov)
Non Farm Payrolls (Oct)
Nonfarm Payrolls Private (Nov)
Nonfarm Payrolls Private (Oct)
U-6 Unemployment Rate (Nov)
Average Hourly Earnings (Nov)
Building Permits (Nov)
Housing Starts (Sep)
Housing Starts (Oct)
Housing Starts (Nov)
Building Permits (Oct)
Building Permits (Sep)
Participation Rate (Nov)
Manufacturing Payrolls (Oct)
Participation Rate (Oct)
Manufacturing Payrolls (Nov)
Average Hourly Earnings (Oct)
Government Payrolls (Nov)
Government Payrolls (Oct)
Retail Sales (Oct)
Average Weekly Hours (Nov)
Average Weekly Hours (Oct)
Retail Sales Ex Gas/Autos (Oct)
Retail Sales Ex Autos (Oct)
Redbook
Manufacturing Production (Oct)
Industrial Production (Nov)
Industrial Production (Oct)
Manufacturing Production (Nov)
Capacity Utilization (Oct)
Capacity Utilization (Nov)
S&P Global Composite PMI (Dec)
S&P Global Manufacturing PMI (Dec)
S&P Global Manufacturing PMI Flash (Dec)
S&P Global Services PMI (Dec)
S&P Global Services PMI Flash (Dec)
S&P Global Composite PMI Flash (Dec)
Retail Inventories Ex Autos (Sep)
Business Inventories (Sep)
API Crude Oil Stock Change
International Monetary Market (IMM) Date
CPI (Nov)
HICP
Inflation Rate (Nov)
Labour Cost Index (Q3)
Toon meer Toon minder
Core Inflation Rate (Nov)
Wage Growth (Q3)
Construction Output (Oct)
MBA Mortgage Market Index
MBA Mortgage Applications
MBA Mortgage Refinance Index
MBA Purchase Index
MBA 30-Year Mortgage Rate
Retail Sales (Nov)
Retail Sales Ex Gas/Autos (Nov)
Retail Sales Ex Autos (Nov)
Fed Williams Speech
Business Inventories (Oct)
Retail Inventories Ex Autos (Oct)
EIA Gasoline Production Change
EIA Gasoline Stocks Change
EIA Heating Oil Stocks Change
EIA Refinery Crude Runs Change
EIA Crude Oil Imports Change
EIA Crude Oil Stocks Change
EIA Cushing Crude Oil Stocks Change
EIA Distillate Fuel Production Change
EIA Distillate Stocks Change
17-Week Bill Auction
Atlanta Fed GDPNow (Q4)
Fed Bostic Speech
20-Year Bond Auction
CFTC EUR speculative net positions
CFTC Corn speculative net positions
CFTC Copper Speculative net positions
CFTC Aluminium Speculative net positions
CFTC Wheat speculative net positions
CFTC S&P 500 speculative net positions
CFTC Soybeans speculative net positions
CFTC Silver Speculative net positions
CFTC Natural Gas speculative net positions
CFTC Nasdaq 100 speculative net positions
CFTC Gold Speculative net positions
CFTC Crude Oil speculative net positions
Consumer Confidence (Dec)
Construction Output (Oct)
Interest Rate Decision (Dec)
Marginal Lending Rate
Deposit Facility Rate
Toon meer Toon minder
Deposit Facility Rate (Dec)
ECB Interest Rate Decision
Inflation Rate (Nov)
Continuing Jobless Claims
Core Inflation Rate (Nov)
CPI (Nov)
CPI (Oct)
CPI s.a (Nov)
Current Account (Q3)
Initial Jobless Claims
Jobless Claims 4-Week Average
Philadelphia Fed Manufacturing Index (Dec)
Philly Fed Business Conditions (Dec)
Philly Fed CAPEX Index (Dec)
Philly Fed Employment (Dec)
Philly Fed New Orders (Dec)
Philly Fed Prices Paid (Dec)
Real Earnings (Nov)
Real Earnings (Oct)
ECB Press Conference
CB Employment Trends Index (Oct)
Leading Index (Sep)
EIA Natural Gas Stocks Change
Kansas Fed Manufacturing Index (Dec)
Kansas Fed Composite Index (Dec)
CPI (Oct)
8-Week Bill Auction
4-Week Bill Auction
30-Year Mortgage Rate
15-Year Mortgage Rate
5-Year TIPS Auction
Net Long-Term TIC Flows (Oct)
Overall Net Capital Flows (Oct)
Foreign Bond Investment (Oct)
Fed Balance Sheet
Current Account (Oct)
Current Account s.a (Oct)
Core PCE Price Index (Nov)
Core PCE Price Index (Oct)
Corporate Profits (Q3)
Toon meer Toon minder
PCE Price Index (Nov)
PCE Price Index (Oct)
Personal Income (Nov)
Personal Income (Oct)
Personal Spending (Nov)
Personal Spending (Oct)
NBB Business Confidence (Dec)
Business Confidence (Dec)
Consumer Confidence (Dec)
Michigan Consumer Sentiment (Dec)
Michigan Consumer Expectations (Dec)
Michigan 5 Year Inflation Expectations (Dec)
Michigan Inflation Expectations (Dec)
Inflation Expectations (Dec)
Existing Home Sales
Existing Home Sales (Nov)
Michigan Current Conditions (Dec)
Atlanta Fed GDPNow (Q4)
Baker Hughes Oil Rig Count