Beurzen gesloten in 2025 | Overzicht sluitingsdagen NYSE, NASDAQ, BEL20 Belgische BEL20 Belgische BEL20 in 2025 gesloten is.
Datum Gebeurtenis Beurs Beschrijving
01.01.2025 Nieuwjaar Euronext Beurs gesloten
18.04.2025 Goede Vrijdag Euronext Beurs gesloten
21.04.2025 Paasmaandag Euronext Beurs gesloten
01.05.2025 Dag van de Arbeid Euronext Beurs gesloten
25.12.2025 Eerste Kerstdag Euronext Beurs gesloten
26.12.2025 Tweede Kerstdag Euronext Beurs gesloten
Beurzen in de Verenigde Staten
Datum | Gebeurtenis | Beurs | Beschrijving |
---|---|---|---|
01.01.2025 | Nieuwjaar | Euronext | Beurs gesloten |
18.04.2025 | Goede Vrijdag | Euronext | Beurs gesloten |
21.04.2025 | Paasmaandag | Euronext | Beurs gesloten |
01.05.2025 | Dag van de Arbeid | Euronext | Beurs gesloten |
25.12.2025 | Eerste Kerstdag | Euronext | Beurs gesloten |
26.12.2025 | Tweede Kerstdag | Euronext | Beurs gesloten |
Bekijk de sluitingsdagen van de NASDAQ, NYSE en Dow Jones voor 2025 om te weten wanneer Wall Street gesloten is.
Datum | Gebeurtenis | Beurs | Beschrijving |
---|---|---|---|
01.01.2025 | Nieuwjaarsdag | NYSE, Nasdaq | Beurs gesloten |
09.01.2025 | President Jimmy Carter Nationale rouwdag | NYSE, Nasdaq | Beurs gesloten |
20.01.2025 | Martin Luther King-dag | NYSE, Nasdaq | Beurs gesloten |
17.02.2025 | President's Day | NYSE, Nasdaq | Beurs gesloten |
18.04.2025 | Goede Vrijdag | NYSE, Nasdaq | Beurs gesloten |
26.05.2025 | Memorial Day | NYSE, Nasdaq | Beurs gesloten |
19.06.2025 | Nationale vrije dag | NYSE, Nasdaq | Beurs gesloten |
04.07.2025 | Onafhankelijkheidsdag | NYSE, Nasdaq | Beurs gesloten |
01.09.2025 | Dag van de Arbeid | NYSE, Nasdaq | Beurs gesloten |
27.11.2025 | Thanksgiving | NYSE, Nasdaq | Beurs gesloten |
25.12.2025 | Tweede Kerstdag | NYSE, Nasdaq | Beurs gesloten |
Internationale beurzen
Benieuwd naar de sluitingsdagen van beurzen in andere landen zoals Tokio, Hongkong of Londen? Raadpleeg dan de onderstaande tabel voor meer informatie.
Datum | Gebeurtenis | Land | Beurs | Beschrijving |
---|---|---|---|---|
01.01.2025 | Nieuwjaarsdag | London | Beurs gesloten | |
01.01.2025 | Nieuwjaarsdag | Shanghai | Beurs gesloten | |
01.01.2025 | Nieuwjaarsdag | Toronto | Beurs gesloten | |
01.01.2025 | Nieuwjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
01.01.2025 | Nieuwjaarsdag | Hongkong | Beurs gesloten | |
01.01.2025 | Nieuwjaarsdag | Zwitserland | Beurs gesloten | |
02.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
02.01.2025 | Berchtholdstag | Zwitserland | Beurs gesloten | |
03.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
13.01.2025 | Meerderjarigheidsdag | Tokio | Beurs gesloten | |
28.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
29.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
29.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
30.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
30.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
31.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
31.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
03.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
04.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
11.02.2025 | Dag van de stichting van de natie | Tokio | Beurs gesloten | |
17.02.2025 | Familiedag | Toronto | Beurs gesloten | |
24.02.2025 | Day of the Defender of the Fatherland (observed) | Tokio | Beurs gesloten | |
20.03.2025 | Lentepunt | Tokio | Beurs gesloten | |
04.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
04.04.2025 | Qingmingfestival | Hongkong | Beurs gesloten | |
05.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
18.04.2025 | Goede Vrijdag | Frankfurt, Xetra | Beurs gesloten | |
18.04.2025 | Goede Vrijdag | London | Beurs gesloten | |
18.04.2025 | Goede Vrijdag | Zwitserland | Beurs gesloten | |
18.04.2025 | Goede Vrijdag | Hongkong | Beurs gesloten | |
18.04.2025 | Goede Vrijdag | Toronto | Beurs gesloten | |
21.04.2025 | Paasmaandag | Frankfurt, Xetra | Beurs gesloten | |
21.04.2025 | Paasmaandag | Hongkong | Beurs gesloten | |
21.04.2025 | Paasmaandag | London | Beurs gesloten | |
21.04.2025 | Paasmaandag | Zwitserland | Beurs gesloten | |
29.04.2025 | Showa-dag | Tokio | Beurs gesloten | |
01.05.2025 | Dag van de Arbeid | Hongkong | Beurs gesloten | |
01.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
01.05.2025 | Dag van de Arbeid | Frankfurt, Xetra | Beurs gesloten | |
01.05.2025 | Dag van de Arbeid | Zwitserland | Beurs gesloten | |
02.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
03.05.2025 | Dag van de Grondwet | Tokio | Beurs gesloten | |
05.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
05.05.2025 | Kinderdag | Tokio | Beurs gesloten | |
05.05.2025 | Boeddha's Verjaardag | Hongkong | Beurs gesloten | |
05.05.2025 | Earl May Bank Holiday | London | Beurs gesloten | |
06.05.2025 | Greenery Day (observed) | Tokio | Beurs gesloten | |
19.05.2025 | Victoria Day | Toronto | Beurs gesloten | |
26.05.2025 | Voorjaarsvakantie | London | Beurs gesloten | |
29.05.2025 | Hemelvaartsdag | Zwitserland | Beurs gesloten | |
02.06.2025 | Drakenbootfestival | Hongkong | Beurs gesloten | |
02.06.2025 | Drakenbootfestival | Shanghai | Beurs gesloten | |
09.06.2025 | Pinksteren | Zwitserland | Beurs gesloten | |
01.07.2025 | Nationale vrije dag | Toronto | Beurs gesloten | |
01.07.2025 | Hong Kong Special Administrative Region Day | Hongkong | Beurs gesloten | |
21.07.2025 | Marine Day | Tokio | Beurs gesloten | |
01.08.2025 | Nationale vrije dag | Zwitserland | Beurs gesloten | |
11.08.2025 | Mountain Day | Tokio | Beurs gesloten | |
25.08.2025 | Bank Holiday | London | Beurs gesloten | |
01.09.2025 | Dag van de Arbeid | Toronto | Beurs gesloten | |
15.09.2025 | Dag van het eren van de ouderen | Tokio | Beurs gesloten | |
23.09.2025 | Herfstnachtevening | Tokio | Beurs gesloten | |
01.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
01.10.2025 | Nationale vrije dag | Hongkong | Beurs gesloten | |
02.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
03.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
06.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
07.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
09.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
11.10.2025 | Double Ninth Festival | Hongkong | Beurs gesloten | |
13.10.2025 | Thanksgiving | Toronto | Beurs gesloten | |
13.10.2025 | Sportdag | Tokio | Beurs gesloten | |
03.11.2025 | Cultuurdag | Tokio | Beurs gesloten | |
24.11.2025 | Labor Thanksgiving Day (observed) | Tokio | Beurs gesloten | |
24.12.2025 | Kerstavond | London | Eerder gesloten in Londen | |
24.12.2025 | Kerstavond | Frankfurt, Xetra | Beurs gesloten | |
24.12.2025 | Kerstavond | Zwitserland | Beurs gesloten | |
25.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
25.12.2025 | Tweede Kerstdag | Hongkong | Eerder gesloten | |
25.12.2025 | Tweede Kerstdag | Toronto | Beurs gesloten | |
25.12.2025 | Tweede Kerstdag | Zwitserland | Beurs gesloten | |
25.12.2025 | Tweede Kerstdag | London | Beurs gesloten | |
26.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
26.12.2025 | Tweede Kerstdag | Hongkong | Beurs gesloten | |
26.12.2025 | Tweede kerstdag (Boxing Day) | Toronto | Beurs gesloten | |
26.12.2025 | Tweede kerstdag (Boxing Day) | London | Beurs gesloten | |
26.12.2025 | St. Stephen's Day | Zwitserland | Beurs gesloten | |
31.12.2025 | Oudjaarsdag | London | Eerder gesloten in Londen | |
31.12.2025 | Oudjaarsdag | Tokio | Beurs gesloten | |
31.12.2025 | Oudjaarsdag | Hongkong | Eerder gesloten | |
31.12.2025 | Oudjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
31.12.2025 | Oudjaarsdag | Zwitserland | Beurs gesloten |
Beursinformatie thema's
Beursagenda
ECB Buch Speech
Balance of Trade (Aug)
Industrial Production (Aug)
IMF Meeting
12-Month Bill Auction
Toon meer Toon minder
6-Month Bill Auction
3-Month Bill Auction
MBA Mortgage Refinance Index
MBA Purchase Index
MBA 30-Year Mortgage Rate
MBA Mortgage Market Index
MBA Mortgage Applications
Real Earnings (Sep)
Core Inflation Rate (Sep)
CPI s.a (Sep)
NY Empire State Manufacturing Index (Oct)
CPI (Sep)
Inflation Rate (Sep)
17-Week Bill Auction
NOPA Crush Report
Fed Bostic Speech
Fed Waller Speech
ECB Guindos Speech
ECB De Guindos Speech
Fed Beige Book
Beige Book
Fed Schmid Speech
API Crude Oil Stock Change
Balance of Trade (Aug)
Trade Balance (Aug)
IMF Meeting
Retail Sales (Sep)
PPI Ex Food, Energy and Trade (Sep)
Toon meer Toon minder
Jobless Claims 4-Week Average
Initial Jobless Claims
Philadelphia Fed Manufacturing Index (Oct)
Philly Fed Business Conditions (Oct)
Philly Fed CAPEX Index (Oct)
Philly Fed Employment (Oct)
Philly Fed New Orders (Oct)
Philly Fed Prices Paid (Oct)
Producer Price Index (Sep)
Core PPI (Sep)
Continuing Jobless Claims
Retail Sales Ex Autos (Sep)
Retail Sales Ex Gas/Autos (Sep)
Fed Barr Speech
Fed Waller Speech
Retail Inventories Ex Autos (Aug)
Business Inventories (Aug)
NAHB Housing Market Index (Oct)
Fed Bowman Speech
EIA Natural Gas Stocks Change
8-Week Bill Auction
4-Week Bill Auction
ECB Lane Speech
ECB Lagarde Speech
ECB President Lagarde Speech
EIA Crude Oil Stocks Change
EIA Crude Oil Imports Change
30-Year Mortgage Rate
15-Year Mortgage Rate
EIA Refinery Crude Runs Change
EIA Heating Oil Stocks Change
EIA Gasoline Stocks Change
EIA Gasoline Production Change
EIA Distillate Stocks Change
EIA Distillate Fuel Production Change
EIA Cushing Crude Oil Stocks Change
Imports
EIA Weekly Refinery Utilization Rates WoW
Fed Barkin Speech
Atlanta Fed GDPNow (Q3)
Fed Balance Sheet
Fed Kashkari Speech
Inflation Rate (Sep)
CPI (Sep)
Core Inflation Rate (Sep)
HICP
IMF Meeting
Toon meer Toon minder
Construction Output (Aug)
Export Prices (Sep)
Housing Starts (Sep)
Import Prices (Sep)
Building Permits (Sep)
Average Hourly Earnings (Sep)
Manufacturing Payrolls (Sep)
Nonfarm Payrolls Private (Sep)
Government Payrolls (Sep)
Non Farm Payrolls (Sep)
Participation Rate (Sep)
Average Weekly Hours (Sep)
U-6 Unemployment Rate (Sep)
Unemployment Rate (Sep)
Manufacturing Production (Sep)
Industrial Production (Sep)
Capacity Utilization (Sep)
Fed Musalem Speech
Atlanta Fed GDPNow (Q3)
Baker Hughes Oil Rig Count
Foreign Bond Investment (Aug)
Net Long-Term TIC Flows (Aug)
Overall Net Capital Flows (Aug)
IMF Meeting
ECB Cipollone Speech
ECB President Lagarde Speech
ECB Lagarde Speech
Current Account s.a (Aug)
Current Account (Aug)
Construction Output (Aug)
EU Bond Auction
Leading Index (Sep)
Toon meer Toon minder
6-Month Bill Auction
3-Month Bill Auction
Industrial Production (Aug)
Redbook
API Crude Oil Stock Change
Consumer Confidence (Oct)
MBA 30-Year Mortgage Rate
MBA Mortgage Applications
MBA Mortgage Market Index
MBA Mortgage Refinance Index
Toon meer Toon minder
MBA Purchase Index
EIA Gasoline Stocks Change
EIA Distillate Stocks Change
EIA Distillate Fuel Production Change
EIA Cushing Crude Oil Stocks Change
EIA Crude Oil Stocks Change
EIA Crude Oil Imports Change
EIA Refinery Crude Runs Change
EIA Gasoline Production Change
EIA Heating Oil Stocks Change
17-Week Bill Auction
20-Year Bond Auction
Initial Jobless Claims
Jobless Claims 4-Week Average
Chicago Fed National Activity Index (Sep)
Continuing Jobless Claims
Existing Home Sales (Sep)
Toon meer Toon minder
Existing Home Sales
EIA Natural Gas Stocks Change
Kansas Fed Composite Index (Oct)
Kansas Fed Manufacturing Index (Oct)
8-Week Bill Auction
4-Week Bill Auction
30-Year Mortgage Rate
15-Year Mortgage Rate
5-Year TIPS Auction
Fed Balance Sheet
Consumer Inflation Expectation (Sep)
HCOB Composite PMI (Oct)
HCOB Services PMI (Oct)
Manufacturing PMI (Oct)
PMI (Oct)
Toon meer Toon minder
Services PMI (Oct)
HCOB Manufacturing PMI (Oct)
Building Permits (Sep)
Core Inflation Rate (Sep)
CPI s.a (Sep)
CPI (Sep)
Inflation Rate (Sep)
Business Confidence (Oct)
NBB Business Confidence (Oct)
S&P Global Composite PMI Flash (Oct)
S&P Global Services PMI Flash (Oct)
S&P Global Composite PMI (Oct)
S&P Global Manufacturing PMI Flash (Oct)
S&P Global Services PMI (Oct)
S&P Global Manufacturing PMI (Oct)
Michigan Inflation Expectations (Oct)
Inflation Expectations (Oct)
New Home Sales (Sep)
Michigan 5 Year Inflation Expectations (Oct)
Michigan Consumer Expectations (Oct)
Michigan Current Conditions (Oct)
Michigan Consumer Sentiment (Oct)
Baker Hughes Oil Rig Count