Beurzen gesloten in 2026 | Overzicht sluitingsdagen NYSE, NASDAQ, BEL20 Belgische BEL20 Belgische BEL20 in 2026 gesloten is.
Datum Gebeurtenis Beurs Beschrijving
01.01.2025 Nieuwjaar Euronext Beurs gesloten
18.04.2025 Goede Vrijdag Euronext Beurs gesloten
21.04.2025 Paasmaandag Euronext Beurs gesloten
01.05.2025 Dag van de Arbeid Euronext Beurs gesloten
25.12.2025 Eerste Kerstdag Euronext Beurs gesloten
26.12.2025 Tweede Kerstdag Euronext Beurs gesloten
Beurzen in de Verenigde Staten
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaar | Euronext | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | Euronext | Beurs gesloten |
| 21.04.2025 | Paasmaandag | Euronext | Beurs gesloten |
| 01.05.2025 | Dag van de Arbeid | Euronext | Beurs gesloten |
| 25.12.2025 | Eerste Kerstdag | Euronext | Beurs gesloten |
| 26.12.2025 | Tweede Kerstdag | Euronext | Beurs gesloten |
Bekijk de sluitingsdagen van de NASDAQ, NYSE en Dow Jones voor 2026 om te weten wanneer Wall Street gesloten is.
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | NYSE, Nasdaq | Beurs gesloten |
| 09.01.2025 | President Jimmy Carter Nationale rouwdag | NYSE, Nasdaq | Beurs gesloten |
| 20.01.2025 | Martin Luther King-dag | NYSE, Nasdaq | Beurs gesloten |
| 17.02.2025 | President's Day | NYSE, Nasdaq | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | NYSE, Nasdaq | Beurs gesloten |
| 26.05.2025 | Memorial Day | NYSE, Nasdaq | Beurs gesloten |
| 19.06.2025 | Nationale vrije dag | NYSE, Nasdaq | Beurs gesloten |
| 04.07.2025 | Onafhankelijkheidsdag | NYSE, Nasdaq | Beurs gesloten |
| 01.09.2025 | Dag van de Arbeid | NYSE, Nasdaq | Beurs gesloten |
| 27.11.2025 | Thanksgiving | NYSE, Nasdaq | Beurs gesloten |
| 25.12.2025 | Tweede Kerstdag | NYSE, Nasdaq | Beurs gesloten |
Internationale beurzen
Benieuwd naar de sluitingsdagen van beurzen in andere landen zoals Tokio, Hongkong of Londen? Raadpleeg dan de onderstaande tabel voor meer informatie.
| Datum | Gebeurtenis | Land | Beurs | Beschrijving |
|---|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | London | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Shanghai | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Toronto | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Hongkong | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Zwitserland | Beurs gesloten | |
| 02.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 02.01.2025 | Berchtholdstag | Zwitserland | Beurs gesloten | |
| 03.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 13.01.2025 | Meerderjarigheidsdag | Tokio | Beurs gesloten | |
| 28.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 03.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 04.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 11.02.2025 | Dag van de stichting van de natie | Tokio | Beurs gesloten | |
| 17.02.2025 | Familiedag | Toronto | Beurs gesloten | |
| 24.02.2025 | Day of the Defender of the Fatherland (observed) | Tokio | Beurs gesloten | |
| 20.03.2025 | Lentepunt | Tokio | Beurs gesloten | |
| 04.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 04.04.2025 | Qingmingfestival | Hongkong | Beurs gesloten | |
| 05.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Frankfurt, Xetra | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | London | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Zwitserland | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Hongkong | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Toronto | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Frankfurt, Xetra | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Hongkong | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | London | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Zwitserland | Beurs gesloten | |
| 29.04.2025 | Showa-dag | Tokio | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Hongkong | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Frankfurt, Xetra | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Zwitserland | Beurs gesloten | |
| 02.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 03.05.2025 | Dag van de Grondwet | Tokio | Beurs gesloten | |
| 05.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 05.05.2025 | Kinderdag | Tokio | Beurs gesloten | |
| 05.05.2025 | Boeddha's Verjaardag | Hongkong | Beurs gesloten | |
| 05.05.2025 | Earl May Bank Holiday | London | Beurs gesloten | |
| 06.05.2025 | Greenery Day (observed) | Tokio | Beurs gesloten | |
| 19.05.2025 | Victoria Day | Toronto | Beurs gesloten | |
| 26.05.2025 | Voorjaarsvakantie | London | Beurs gesloten | |
| 29.05.2025 | Hemelvaartsdag | Zwitserland | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Hongkong | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Shanghai | Beurs gesloten | |
| 09.06.2025 | Pinksteren | Zwitserland | Beurs gesloten | |
| 01.07.2025 | Nationale vrije dag | Toronto | Beurs gesloten | |
| 01.07.2025 | Hong Kong Special Administrative Region Day | Hongkong | Beurs gesloten | |
| 21.07.2025 | Marine Day | Tokio | Beurs gesloten | |
| 01.08.2025 | Nationale vrije dag | Zwitserland | Beurs gesloten | |
| 11.08.2025 | Mountain Day | Tokio | Beurs gesloten | |
| 25.08.2025 | Bank Holiday | London | Beurs gesloten | |
| 01.09.2025 | Dag van de Arbeid | Toronto | Beurs gesloten | |
| 15.09.2025 | Dag van het eren van de ouderen | Tokio | Beurs gesloten | |
| 23.09.2025 | Herfstnachtevening | Tokio | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Hongkong | Beurs gesloten | |
| 02.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 03.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 06.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 07.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 09.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 11.10.2025 | Double Ninth Festival | Hongkong | Beurs gesloten | |
| 13.10.2025 | Thanksgiving | Toronto | Beurs gesloten | |
| 13.10.2025 | Sportdag | Tokio | Beurs gesloten | |
| 03.11.2025 | Cultuurdag | Tokio | Beurs gesloten | |
| 24.11.2025 | Labor Thanksgiving Day (observed) | Tokio | Beurs gesloten | |
| 24.12.2025 | Kerstavond | London | Eerder gesloten in Londen | |
| 24.12.2025 | Kerstavond | Frankfurt, Xetra | Beurs gesloten | |
| 24.12.2025 | Kerstavond | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Hongkong | Eerder gesloten | |
| 25.12.2025 | Tweede Kerstdag | Toronto | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | London | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Hongkong | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | Toronto | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | London | Beurs gesloten | |
| 26.12.2025 | St. Stephen's Day | Zwitserland | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | London | Eerder gesloten in Londen | |
| 31.12.2025 | Oudjaarsdag | Tokio | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Hongkong | Eerder gesloten | |
| 31.12.2025 | Oudjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Zwitserland | Beurs gesloten |
Beursinformatie thema's
Beursagenda
Services Sentiment (Mar)
Economic Sentiment (Mar)
Industrial Sentiment (Mar)
Selling Price Expectations (Mar)
Consumer Inflation Expectation (Mar)
Toon meer Toon minder
Consumer Confidence (Mar)
Consumer Confidence
Business Climate
Business Climate
Inflation Rate (Mar)
CPI (Mar)
Dallas Fed Manufacturing Index (Mar)
Fed Chair Powell Speech
6-Month Bill Auction
3-Month Bill Auction
Fed Williams Speech
CPI (Mar)
Core Inflation Rate (Mar)
Inflation Rate (Mar)
HICP (Mar)
Producer Price Index (Feb)
Toon meer Toon minder
Redbook
House Price Index (Jan)
S&P/Case-Shiller Home Price (Jan)
House Price Index
Chicago PMI (Mar)
JOLTs Job Openings (Feb)
JOLTs Job Quits (Feb)
CB Consumer Confidence (Mar)
Dallas Fed Services Index (Mar)
Dallas Fed Services Revenues Index (Mar)
Quarterly Grain Stocks - Corn (Mar)
Quarterly Grain Stocks - Soy (Mar)
Quarterly Grain Stocks - Wheat (Mar)
Fed Goolsbee Speech
API Crude Oil Stock Change
Fed Bowman Speech
S&P Global Manufacturing PMI (Mar)
Unemployment Rate (Feb)
ECB Cipollone Speech
MBA Mortgage Applications
MBA Mortgage Refinance Index
Toon meer Toon minder
MBA 30-Year Mortgage Rate
MBA Purchase Index
MBA Mortgage Market Index
ADP Employment Change (Mar)
Retail Sales (Feb)
Retail Sales Ex Autos (Feb)
Retail Sales Ex Gas/Autos (Feb)
Fed Musalem Speech
Fed Barr Speech
S&P Global Manufacturing PMI (Mar)
ISM Manufacturing PMI (Mar)
ISM Manufacturing Employment (Mar)
ISM Manufacturing New Orders (Mar)
Business Inventories (Jan)
Retail Inventories Ex Autos (Jan)
ISM Manufacturing Prices (Mar)
EIA Heating Oil Stocks Change
EIA Crude Oil Imports Change
EIA Crude Oil Stocks Change
EIA Cushing Crude Oil Stocks Change
EIA Distillate Fuel Production Change
EIA Distillate Stocks Change
EIA Gasoline Production Change
EIA Gasoline Stocks Change
EIA Refinery Crude Runs Change
Crude Oil Imports
EIA Weekly Refinery Utilization Rates WoW
17-Week Bill Auction
ECB Economic Bulletin
Challenger Job Cuts (Mar)
Imports (Feb)
Exports (Feb)
Continuing Jobless Claims
Toon meer Toon minder
Initial Jobless Claims
Jobless Claims 4-Week Average
Balance of Trade (Feb)
Goods Trade Balance Adv (Feb)
Goods Trade Balance (Feb)
Imports
Balance of Trade
Current Account (Q4)
EIA Natural Gas Stocks Change
Fed Logan Speech
4-Week Bill Auction
8-Week Bill Auction
Atlanta Fed GDPNow (Q1)
30-Year Mortgage Rate
15-Year Mortgage Rate
New Car Sales (Mar)
Baker Hughes Oil Rig Count
Fed Balance Sheet
Good Friday
Average Hourly Earnings (Mar)
U-6 Unemployment Rate (Mar)
Participation Rate (Mar)
Nonfarm Payrolls Private (Mar)
Toon meer Toon minder
Non Farm Payrolls (Mar)
Manufacturing Payrolls (Mar)
Government Payrolls (Mar)
Average Weekly Hours (Mar)
Unemployment Rate (Mar)
S&P Global Composite PMI (Mar)
S&P Global Services PMI (Mar)
ISM Non-Manufacturing Prices (Mar)
ISM Services New Orders (Mar)
ISM Services PMI (Mar)
ISM Services Prices (Mar)
ISM Services Business Activity (Mar)
ISM Non-Manufacturing Business Activity (Mar)
ISM Non-Manufacturing New Orders (Mar)
ISM Non-Manufacturing Employment (Mar)
ISM Non-Manufacturing PMI (Mar)
ISM Services Employment (Mar)
Baker Hughes Oil Rig Count
CFTC EUR speculative net positions
CFTC Gold Speculative net positions
CFTC Aluminium Speculative net positions
CFTC Nasdaq 100 speculative net positions
CFTC Natural Gas speculative net positions
CFTC Silver Speculative net positions
CFTC Soybeans speculative net positions
CFTC S&P 500 speculative net positions
CFTC Wheat speculative net positions
CFTC Crude Oil speculative net positions
CFTC Corn speculative net positions
CFTC Copper Speculative net positions
Sentix Investors Sentiment (Apr)
CB Employment Trends Index (Mar)
ISM Non-Manufacturing New Orders (Mar)
ISM Non-Manufacturing Prices (Mar)
ISM Non-Manufacturing PMI (Mar)
Toon meer Toon minder
ISM Non-Manufacturing Employment (Mar)
ISM Non-Manufacturing Business Activity (Mar)
6-Month Bill Auction
3-Month Bill Auction
HCOB Composite PMI (Mar)
HCOB Services PMI (Mar)
S&P Global Composite PMI (Mar)
S&P Global Services PMI (Mar)
LMI Logistics Managers Index (Mar)
Toon meer Toon minder
Durable Goods Orders Ex Transp (Feb)
Non Defense Goods Orders Ex Air (Feb)
Durable Goods Orders (Feb)
Durable Goods Orders Ex Defense (Feb)
Redbook
RCM/TIPP Economic Optimism Index (Apr)
Consumer Inflation Expectation (Mar)
Fed Goolsbee Speech
3-Year Note Auction
Consumer Credit Change (Feb)
API Crude Oil Stock Change
ECB Non-Monetary Policy Meeting
S&P Global Construction PMI (Mar)
HCOB Construction PMI (Mar)
Retail Sales (Feb)
Producer Price Index (Feb)
Toon meer Toon minder
MBA Mortgage Applications
MBA 30-Year Mortgage Rate
MBA Mortgage Market Index
MBA Purchase Index
MBA Mortgage Refinance Index
Used Car Prices (Mar)
EIA Refinery Crude Runs Change
EIA Cushing Crude Oil Stocks Change
EIA Distillate Fuel Production Change
EIA Distillate Stocks Change
EIA Gasoline Production Change
EIA Gasoline Stocks Change
EIA Heating Oil Stocks Change
EIA Crude Oil Imports Change
EIA Crude Oil Stocks Change
Thomson Reuters IPSOS PCSI (Apr)
17-Week Bill Auction
10-Year Note Auction
FOMC Minutes
Thomson Reuters IPSOS PCSI (Apr)
PCE Prices (Q4)
PCE Price Index (Feb)
GDP Growth Rate (Q4)
Continuing Jobless Claims
Toon meer Toon minder
Core PCE Price Index (Feb)
GDP Sales (Q4)
Jobless Claims 4-Week Average
Core PCE Prices (Q4)
Real Consumer Spending (Q4)
Corporate Profits (Q4)
Initial Jobless Claims
Gross Domestic Product (Q4)
GDP Price Index (Q4)
Personal Spending (Feb)
Personal Income (Feb)
Wholesale Sales (Feb)
EIA Natural Gas Stocks Change
4-Week Bill Auction
8-Week Bill Auction
15-Year Mortgage Rate
30-Year Mortgage Rate
30-Year Bond Auction
Fed Balance Sheet

