Beurzen gesloten in 2025 | Overzicht sluitingsdagen NYSE, NASDAQ, BEL20 Belgische BEL20 Belgische BEL20 in 2025 gesloten is.
Datum Gebeurtenis Beurs Beschrijving
01.01.2025 Nieuwjaar Euronext Beurs gesloten
18.04.2025 Goede Vrijdag Euronext Beurs gesloten
21.04.2025 Paasmaandag Euronext Beurs gesloten
01.05.2025 Dag van de Arbeid Euronext Beurs gesloten
25.12.2025 Eerste Kerstdag Euronext Beurs gesloten
26.12.2025 Tweede Kerstdag Euronext Beurs gesloten
Beurzen in de Verenigde Staten
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaar | Euronext | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | Euronext | Beurs gesloten |
| 21.04.2025 | Paasmaandag | Euronext | Beurs gesloten |
| 01.05.2025 | Dag van de Arbeid | Euronext | Beurs gesloten |
| 25.12.2025 | Eerste Kerstdag | Euronext | Beurs gesloten |
| 26.12.2025 | Tweede Kerstdag | Euronext | Beurs gesloten |
Bekijk de sluitingsdagen van de NASDAQ, NYSE en Dow Jones voor 2025 om te weten wanneer Wall Street gesloten is.
| Datum | Gebeurtenis | Beurs | Beschrijving |
|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | NYSE, Nasdaq | Beurs gesloten |
| 09.01.2025 | President Jimmy Carter Nationale rouwdag | NYSE, Nasdaq | Beurs gesloten |
| 20.01.2025 | Martin Luther King-dag | NYSE, Nasdaq | Beurs gesloten |
| 17.02.2025 | President's Day | NYSE, Nasdaq | Beurs gesloten |
| 18.04.2025 | Goede Vrijdag | NYSE, Nasdaq | Beurs gesloten |
| 26.05.2025 | Memorial Day | NYSE, Nasdaq | Beurs gesloten |
| 19.06.2025 | Nationale vrije dag | NYSE, Nasdaq | Beurs gesloten |
| 04.07.2025 | Onafhankelijkheidsdag | NYSE, Nasdaq | Beurs gesloten |
| 01.09.2025 | Dag van de Arbeid | NYSE, Nasdaq | Beurs gesloten |
| 27.11.2025 | Thanksgiving | NYSE, Nasdaq | Beurs gesloten |
| 25.12.2025 | Tweede Kerstdag | NYSE, Nasdaq | Beurs gesloten |
Internationale beurzen
Benieuwd naar de sluitingsdagen van beurzen in andere landen zoals Tokio, Hongkong of Londen? Raadpleeg dan de onderstaande tabel voor meer informatie.
| Datum | Gebeurtenis | Land | Beurs | Beschrijving |
|---|---|---|---|---|
| 01.01.2025 | Nieuwjaarsdag | London | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Shanghai | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Toronto | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Hongkong | Beurs gesloten | |
| 01.01.2025 | Nieuwjaarsdag | Zwitserland | Beurs gesloten | |
| 02.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 02.01.2025 | Berchtholdstag | Zwitserland | Beurs gesloten | |
| 03.01.2025 | Extra Nieuwjaarsdag | Tokio | Beurs gesloten | |
| 13.01.2025 | Meerderjarigheidsdag | Tokio | Beurs gesloten | |
| 28.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 29.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 30.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Hongkong | Beurs gesloten | |
| 31.01.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 03.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 04.02.2025 | Chinees Nieuwjaar | Shanghai | Beurs gesloten | |
| 11.02.2025 | Dag van de stichting van de natie | Tokio | Beurs gesloten | |
| 17.02.2025 | Familiedag | Toronto | Beurs gesloten | |
| 24.02.2025 | Day of the Defender of the Fatherland (observed) | Tokio | Beurs gesloten | |
| 20.03.2025 | Lentepunt | Tokio | Beurs gesloten | |
| 04.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 04.04.2025 | Qingmingfestival | Hongkong | Beurs gesloten | |
| 05.04.2025 | Wettelijke feestdag | Shanghai | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Frankfurt, Xetra | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | London | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Zwitserland | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Hongkong | Beurs gesloten | |
| 18.04.2025 | Goede Vrijdag | Toronto | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Frankfurt, Xetra | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Hongkong | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | London | Beurs gesloten | |
| 21.04.2025 | Paasmaandag | Zwitserland | Beurs gesloten | |
| 29.04.2025 | Showa-dag | Tokio | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Hongkong | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Frankfurt, Xetra | Beurs gesloten | |
| 01.05.2025 | Dag van de Arbeid | Zwitserland | Beurs gesloten | |
| 02.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 03.05.2025 | Dag van de Grondwet | Tokio | Beurs gesloten | |
| 05.05.2025 | Dag van de Arbeid | Shanghai | Beurs gesloten | |
| 05.05.2025 | Kinderdag | Tokio | Beurs gesloten | |
| 05.05.2025 | Boeddha's Verjaardag | Hongkong | Beurs gesloten | |
| 05.05.2025 | Earl May Bank Holiday | London | Beurs gesloten | |
| 06.05.2025 | Greenery Day (observed) | Tokio | Beurs gesloten | |
| 19.05.2025 | Victoria Day | Toronto | Beurs gesloten | |
| 26.05.2025 | Voorjaarsvakantie | London | Beurs gesloten | |
| 29.05.2025 | Hemelvaartsdag | Zwitserland | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Hongkong | Beurs gesloten | |
| 02.06.2025 | Drakenbootfestival | Shanghai | Beurs gesloten | |
| 09.06.2025 | Pinksteren | Zwitserland | Beurs gesloten | |
| 01.07.2025 | Nationale vrije dag | Toronto | Beurs gesloten | |
| 01.07.2025 | Hong Kong Special Administrative Region Day | Hongkong | Beurs gesloten | |
| 21.07.2025 | Marine Day | Tokio | Beurs gesloten | |
| 01.08.2025 | Nationale vrije dag | Zwitserland | Beurs gesloten | |
| 11.08.2025 | Mountain Day | Tokio | Beurs gesloten | |
| 25.08.2025 | Bank Holiday | London | Beurs gesloten | |
| 01.09.2025 | Dag van de Arbeid | Toronto | Beurs gesloten | |
| 15.09.2025 | Dag van het eren van de ouderen | Tokio | Beurs gesloten | |
| 23.09.2025 | Herfstnachtevening | Tokio | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 01.10.2025 | Nationale vrije dag | Hongkong | Beurs gesloten | |
| 02.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 03.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 06.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 07.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 09.10.2025 | Nationale vrije dag | Shanghai | Beurs gesloten | |
| 11.10.2025 | Double Ninth Festival | Hongkong | Beurs gesloten | |
| 13.10.2025 | Thanksgiving | Toronto | Beurs gesloten | |
| 13.10.2025 | Sportdag | Tokio | Beurs gesloten | |
| 03.11.2025 | Cultuurdag | Tokio | Beurs gesloten | |
| 24.11.2025 | Labor Thanksgiving Day (observed) | Tokio | Beurs gesloten | |
| 24.12.2025 | Kerstavond | London | Eerder gesloten in Londen | |
| 24.12.2025 | Kerstavond | Frankfurt, Xetra | Beurs gesloten | |
| 24.12.2025 | Kerstavond | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Hongkong | Eerder gesloten | |
| 25.12.2025 | Tweede Kerstdag | Toronto | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | Zwitserland | Beurs gesloten | |
| 25.12.2025 | Tweede Kerstdag | London | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Frankfurt, Xetra | Beurs gesloten | |
| 26.12.2025 | Tweede Kerstdag | Hongkong | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | Toronto | Beurs gesloten | |
| 26.12.2025 | Tweede kerstdag (Boxing Day) | London | Beurs gesloten | |
| 26.12.2025 | St. Stephen's Day | Zwitserland | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | London | Eerder gesloten in Londen | |
| 31.12.2025 | Oudjaarsdag | Tokio | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Hongkong | Eerder gesloten | |
| 31.12.2025 | Oudjaarsdag | Frankfurt, Xetra | Beurs gesloten | |
| 31.12.2025 | Oudjaarsdag | Zwitserland | Beurs gesloten |
Beursinformatie thema's
Beursagenda
Gross Domestic Product (Q3)
GDP Growth Rate (Q3)
MBA Purchase Index
MBA Mortgage Refinance Index
MBA Mortgage Market Index
Toon meer Toon minder
MBA Mortgage Applications
MBA 30-Year Mortgage Rate
Retail Inventories Ex Autos (Sep)
Wholesale Inventories (Sep)
Goods Trade Balance (Sep)
Goods Trade Balance Adv (Sep)
Retail Inventories Ex Autos (Aug)
Pending Home Sales (Sep)
Wholesale Inventories (Aug)
Retail Inventories Ex Autos (Aug)
EIA Distillate Fuel Production Change
EIA Cushing Crude Oil Stocks Change
EIA Crude Oil Imports Change
EIA Crude Oil Stocks Change
EIA Heating Oil Stocks Change
EIA Gasoline Stocks Change
EIA Gasoline Production Change
EIA Distillate Stocks Change
EIA Refinery Crude Runs Change
EIA Weekly Refinery Utilization Rates WoW
Imports
2-Year FRN Auction
Atlanta Fed GDPNow (Q3)
17-Week Bill Auction
Fed Interest Rate Decision
FOMC Economic Projections
Fed Press Conference
Press Conference
Gross Domestic Product (Q3)
Selling Price Expectations (Oct)
Services Sentiment (Oct)
Economic Sentiment (Oct)
GDP Growth Rate (Q3)
Toon meer Toon minder
Industrial Sentiment (Oct)
Unemployment Rate (Sep)
Business Climate
Consumer Inflation Expectation (Oct)
Consumer Confidence (Oct)
Inflation Rate (Oct)
CPI (Oct)
GDP Price Index (Q3)
Real Consumer Spending (Q3)
PCE Prices (Q3)
Continuing Jobless Claims
Core PCE Prices (Q3)
Jobless Claims 4-Week Average
Initial Jobless Claims
GDP Growth Rate (Q3)
Gross Domestic Product (Q3)
GDP Sales (Q3)
Deposit Facility Rate (Oct)
Marginal Lending Rate
Interest Rate Decision (Oct)
Deposit Facility Rate
ECB Interest Rate Decision
ECB Monetary Policy Statement and Press Conference
ECB Press Conference
Fed Bowman Speech
EIA Natural Gas Stocks Change
NY Fed Treasury Purchases TIPS 7.5 to 30 yrs
ECB Lagarde Speech
8-Week Bill Auction
4-Week Bill Auction
15-Year Mortgage Rate
30-Year Mortgage Rate
Fed Logan Speech
Fed Balance Sheet
CPI (Oct)
Core Inflation Rate (Oct)
HICP
Inflation Rate (Oct)
Producer Price Index (Sep)
Toon meer Toon minder
Producer Price Index (Sep)
PCE Price Index (Sep)
Core PCE Price Index (Sep)
Personal Spending (Sep)
Personal Income (Sep)
Employment Benefits (Q3)
Employment Cost - Benefits (Q3)
Employment Cost Index (Q3)
Employment Cost - Wages (Q3)
Employment Wages (Q3)
Fed Logan Speech
Chicago PMI (Oct)
Atlanta Fed GDPNow (Q4)
Fed Bostic Speech
Fed Hammack Speech
Baker Hughes Oil Rig Count
HCOB Manufacturing PMI (Oct)
EU Bond Auction
Manufacturing PMI (Oct)
S&P Global Manufacturing PMI (Oct)
ISM Manufacturing Prices (Oct)
Toon meer Toon minder
ISM Manufacturing Employment (Oct)
ISM Manufacturing New Orders (Oct)
ISM Manufacturing PMI (Oct)
Construction Spending (Sep)
6-Month Bill Auction
3-Month Bill Auction
LMI Logistics Managers Index (Oct)
Exports (Aug)
Imports (Aug)
Balance of Trade (Aug)
Imports (Sep)
Toon meer Toon minder
Exports (Sep)
Balance of Trade (Sep)
Redbook
JOLTs Job Quits (Sep)
JOLTs Job Openings (Sep)
Factory Orders (Sep)
Factory Orders (Aug)
Factory Orders ex Transportation (Sep)
Factory Orders ex Transportation (Aug)
RCM/TIPP Economic Optimism Index (Nov)
NY Fed Treasury Purchases 10 to 22.5 yrs
Total Household Debt (Q3)
New Car Registrations (Oct)
Atlanta Fed GDPNow (Q4)
API Crude Oil Stock Change
HCOB Services PMI (Oct)
HCOB Composite PMI (Oct)
Services PMI (Oct)
PMI (Oct)
Producer Price Index (Sep)
Toon meer Toon minder
12-Month Bill Auction
3-Month Bill Auction
6-Month Bill Auction
MBA Purchase Index
MBA Mortgage Refinance Index
MBA Mortgage Market Index
MBA Mortgage Applications
MBA 30-Year Mortgage Rate
ADP Employment Change (Oct)
Treasury Refunding Announcement
S&P Global Services PMI (Oct)
S&P Global Composite PMI (Oct)
ISM Services PMI (Oct)
ISM Services Prices (Oct)
ISM Non-Manufacturing Business Activity (Oct)
ISM Non-Manufacturing Employment (Oct)
ISM Non-Manufacturing New Orders (Oct)
ISM Non-Manufacturing PMI (Oct)
ISM Non-Manufacturing Prices (Oct)
ISM Services Business Activity (Oct)
ISM Services Employment (Oct)
ISM Services New Orders (Oct)
EIA Gasoline Stocks Change
EIA Crude Oil Imports Change
EIA Heating Oil Stocks Change
EIA Refinery Crude Runs Change
EIA Gasoline Production Change
EIA Distillate Stocks Change
EIA Distillate Fuel Production Change
EIA Cushing Crude Oil Stocks Change
EIA Crude Oil Stocks Change
17-Week Bill Auction
HCOB Construction PMI (Oct)
Construction PMI (Oct)
Retail Sales (Sep)
Challenger Job Cuts (Oct)
Unit Labour Costs (Q3)
Toon meer Toon minder
Initial Jobless Claims
Continuing Jobless Claims
Jobless Claims 4-Week Average
Nonfarm Productivity (Q3)
Wholesale Inventories (Sep)
EIA Natural Gas Stocks Change
8-Week Bill Auction
4-Week Bill Auction
15-Year Mortgage Rate
30-Year Mortgage Rate
Atlanta Fed GDPNow (Q4)
Fed Balance Sheet
Average Hourly Earnings (Oct)
Average Weekly Hours (Oct)
Unemployment Rate (Oct)
U-6 Unemployment Rate (Oct)
Participation Rate (Oct)
Toon meer Toon minder
Nonfarm Payrolls Private (Oct)
Non Farm Payrolls (Oct)
Manufacturing Payrolls (Oct)
Government Payrolls (Oct)
Used Car Prices (Oct)
Michigan Consumer Expectations (Nov)
Michigan Consumer Sentiment (Nov)
Michigan Current Conditions (Nov)
Michigan Inflation Expectations (Nov)
Michigan 5 Year Inflation Expectations (Nov)
Inflation Expectations (Nov)
Consumer Inflation Expectation (Oct)
New Car Registrations (Oct)
Baker Hughes Oil Rig Count
Consumer Credit Change (Sep)
BoE Consumer Credit