| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 211,80 USD |
Analysis statistics – Last 12 months
43 Total analyzed
Bullish 11 (25,6%)
Bearish 3 (7,0%)
Neutraal 29 (67,4%)
| Apple Inc. | ||
|---|---|---|
| Target 220,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 207,57 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 213,25 USD |
| Apple Inc. | ||
|---|---|---|
| Target 257,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 229,31 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 238,95 USD |
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 811,00 EUR |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 252,29 USD |
Öl Aktien 2025
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 153,79 USD |
| Conoco Phillips | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 86,41 USD |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 31,68 EUR |