| BYD | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 10,17 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Alaska Air Group Inc. | ||
|---|---|---|
| Target 65,00 USD | Outlook Neutraal | Koers (tijdens publicatie) 59,45 USD |
| Peabody Energy Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 36,92 USD |
| Super Micro Computer, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,38 USD |
| Cleanspark Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 10,08 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 50.154,80 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.060,10 Punten |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 50.154,80 Punten |
| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 79,72 EUR |
| Stellantis NV | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6,31 EUR |
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 75,21 USD |
| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,34 USD |
| Brenntag AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 56,08 EUR |

