| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 197,75 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 80,81 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.583,50 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.456,20 Punten |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 73,62 USD |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 200,19 USD |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 49,59 EUR |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 333,04 USD |
| PVA TePla AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 21,18 EUR |
| Hermes INTL | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 2.024,00 EUR |

