| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 188,33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 445,65 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 150,78 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 27,26 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 487,75 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,09 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 134,44 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 12,86 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 152,75 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 82,04 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| AEX | ||
|---|---|---|
| Target 1.080,00 Punten | Outlook Long / Buy | Koers (tijdens publicatie) 1.000,68 Punten |
| Strategy Incorporated | ||
|---|---|---|
| Target 100,00 USD | Outlook Short / Sell | Koers (tijdens publicatie) 149,71 USD |
| Micro Bitcoin Futures | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 76.710,00 USD |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 236,73 USD |
| Analog Devices | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 310,88 USD |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,45 USD |
| London Gold Spot | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 4.887,07 USD |
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 140,20 EUR |
| ATOSS Software AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 97,00 EUR |
| SÜSS MicroTec AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 48,38 EUR |

