| First Majestic Silver Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 18,95 USD |
| Wheaton Precious Metals Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 121,25 USD |
Analysis statistics – Last 12 months
5 Total analyzed
Bullish 1 (20,0%)
Neutraal 4 (80,0%)
| Pan American Silver Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 56,19 USD |
| Wheaton Precious Metals Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 140,14 USD |
| Coeur Mining Inc. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 20,86 USD |
| Xtrackers Physical Silver EURO Hedged ETC | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 421,06 EUR |
Silber Aktien 2025
| Pan American Silver Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 35,44 USD |
| Wheaton Precious Metals Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 95,84 USD |
| Coeur Mining Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 18,48 USD |
| Wheaton Precious Metals Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,75 USD |

