| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 205,36 USD |
Analysis statistics – Last 12 months
66 Total analyzed
Bullish 23 (34,8%)
Neutraal 43 (65,2%)
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 196,50 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 476,53 USD |
| AppLovin Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 478,11 USD |
LYNX Beleggerspodcast | Special
| Justin Blekemolen & Peter Siks | 01-05-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Apple Inc. | ||
|---|---|---|
| Target 350,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 273,44 USD |
| ASML Holding | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.231,00 EUR |
| Tesla Motors Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 373,60 USD |
| Abbott Laboratories | ||
| Target 125,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 92,48 USD |
| Heineken N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 66,08 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 248,60 EUR |
| Alphabet Inc. A | ||
|---|---|---|
| Target 225,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 175,73 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 479,04 USD |
| NVIDIA Corporation | ||
| Target 200,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 145,39 USD |
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
|---|---|---|
| Target 465,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 402,46 USD |
LYNX Beleggerspodcast | Aflevering 21: Is het marktoptimisme terecht?
| Justin Blekemolen & Peter Siks | 24-04-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Apple Inc. | ||
|---|---|---|
| Target 350,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 273,44 USD |
| ASML Holding | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.231,00 EUR |
| Tesla Motors Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 373,60 USD |
| Abbott Laboratories | ||
| Target 125,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 92,48 USD |
| Heineken N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 66,08 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 248,60 EUR |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 273,19 USD |
| NVIDIA Corporation | ||
| Target 225,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 202,50 USD |
| Tesla Motors Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 387,20 USD |
LYNX Beleggerspodcast | Aflevering 20: Systeemrisico dreigt voor Europese luchtvaart
| Justin Blekemolen & Peter Siks | 17-04-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.244,00 EUR |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,25 EUR |
| Air France KLM SA | ||
| Target 9,00 EUR | Outlook Short / Sell | Koers (tijdens publicatie) 10,29 EUR |
| Avis Budget Group Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 494,85 USD |
LYNX Beleggerspodcast | Aflevering 19: Is Trump een goede dealmaker?
| Justin Blekemolen & Peter Siks | 10-04-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Apple Inc. | ||
|---|---|---|
| Target 350,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 260,39 USD |
| ASML Holding | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.244,80 EUR |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,52 EUR |
| ASM International | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 744,00 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 210,10 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 181,88 USD |
| Marvell Technology, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 115,35 USD |
| Planet Labs PBC | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 36,62 USD |