| Adobe Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 258,61 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.235,70 Punten |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 397,23 USD |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.008,00 Punten |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,82 USD |
| SAP SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 172,12 EUR |
| Nemetschek SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 67,85 EUR |
| ATOSS Software AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 82,60 EUR |
Analysis statistics – Last 12 months
21 Total analyzed
Bullish 6 (28,6%)
Bearish 2 (9,5%)
Neutraal 13 (61,9%)
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 396,71 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 481,63 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 410,68 USD |
| Berkshire Hathaway Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 750.750,00 USD |
| Berkshire Hathaway Inc. B | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 500,40 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 400,67 USD |
| Koninklijke Philips N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 26,92 EUR |
| Wolters Kluwer N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 61,98 EUR |
| Spotify Technology SA | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 458,95 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 472,85 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 493,79 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 245,46 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 524,85 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,11 USD |
| Arqit Quantum Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,36 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 517,95 USD |
US-Aktien 2025
| First Solar, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 219,17 USD |
| Intuitive Surgical Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 443,99 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 510,15 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 176,90 USD |
| Booking Holdings | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.525,60 USD |
| Vertex Pharmaceuticals | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 376,62 USD |
| Regeneron Pharmaceuticals | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 576,98 USD |
| T-Mobile US | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 238,40 USD |
| Salesforce.com Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 245,89 USD |
| Hilton Worldwide Holdings Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 263,17 USD |

