| NVIDIA Corporation | ||
|---|---|---|
| Target 300,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 226,99 USD |
Analysis statistics – Last 12 months
56 Total analyzed
Bullish 23 (41,1%)
Neutraal 33 (58,9%)
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 384,89 USD |
| Microsoft Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 416,15 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 214,86 USD |
LYNX Beleggerspodcast | Aflevering 26: AI-hype dendert door: dit is waarom Google nieuwe aandelen uitgeeft
| Justin Blekemolen & Peter Siks | 04-06-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 213,38 USD |
| Grayscale Bitcoin Trust | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 49,75 USD |
LYNX Beleggerspodcast | Aflevering 26: AI-hype dendert door: dit is waarom Google nieuwe aandelen uitgeeft
| Justin Blekemolen & Peter Siks | 21-05-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 213,38 USD |
| Grayscale Bitcoin Trust | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 49,75 USD |
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 182,40 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 310,17 USD |
| Meta Platforms Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 609,70 USD |
| IBM Corp. (International Business Machines) | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 247,05 USD |
| Netflix Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 87,99 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 215,34 USD |
| Tesla Motors Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 431,15 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 223,33 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 225,32 USD |
LYNX Beleggerspodcast | Aflevering 22: AI is géén bubbel!
| Justin Blekemolen & Peter Siks | 08-05-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 408,25 USD |
| ASML Holding | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.297,60 EUR |
| Alphabet Inc. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 395,30 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 211,50 USD |
| Abbott Laboratories | ||
| Target 125,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 87,01 USD |
| Uber Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 76,73 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 207,67 USD |