| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 189,18 USD |
Analysis statistics – Last 12 months
46 Total analyzed
Bullish 16 (34,8%)
Bearish 1 (2,2%)
Neutraal 29 (63,0%)
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 737,00 EUR |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 170,00 USD |
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 262,00 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 185,57 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target 247,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 195,79 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 186,78 USD |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 233,54 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.760,80 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46.998,40 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.062,70 Punten |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 188,15 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 177,93 USD |
Optionstradeidee: Die Quartalsergebnisse von Nvidia mit Optionen und mit statistischem Vorteil handeln
| 06-11-2025
Horizon: 1 week expired
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 195,19 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 178,00 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 108,63 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 131,17 USD |