| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 186,00 USD |
Analysis statistics – Last 12 months
56 Total analyzed
Bullish 23 (41,1%)
Neutraal 33 (58,9%)
Quantencomputer Aktien 2026
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 305,99 USD |
| Microsoft Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 409,35 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 182,64 USD |
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 186,76 USD |
LYNX Beleggerspodcast | Aflevering 13: CEO Nvidia: ‘De markt heeft het mis’
| Justin Blekemolen & Peter Siks | 27-02-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 184,16 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 184,90 USD |
| Wolters Kluwer N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 66,10 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 195,63 USD |
LYNX Beleggerspodcast | Aflevering 6: S&P 500 naar 8.000?
| Justin Blekemolen & Peter Siks | 03-12-2025 | LYNX Beleggerspodcast
Horizon: 6 maanden expired
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 326,36 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,30 USD |
LYNX Beleggerspodcast | Aflevering 10: Rustige beurs? Of is er een rotatie gaande?
| Justin Blekemolen & Peter Siks | 06-02-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 192,25 USD |
| Alphabet Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 331,28 USD |
| Wolters Kluwer N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 67,48 EUR |
| RELX PLC | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24,92 EUR |
| Adobe Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 258,61 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.235,70 Punten |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 397,23 USD |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.008,00 Punten |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,82 USD |
| SAP SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 172,12 EUR |
| Nemetschek SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 67,85 EUR |
| ATOSS Software AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 82,60 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 185,05 USD |
LYNX Beleggerspodcast | Aflevering 11: Wie luidt de bodembel voor software?
| Justin Blekemolen & Peter Siks | 12-02-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 400,67 USD |
| Koninklijke Philips N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 26,92 EUR |
| Wolters Kluwer N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 61,98 EUR |
| Spotify Technology SA | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 458,95 USD |