| eBay Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 91,81 USD |
| Starbucks Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,66 USD |
| Uber Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 76,66 USD |
Analysis statistics – Last 12 months
13 Total analyzed
Bullish 5 (38,5%)
Neutraal 8 (61,5%)
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 75,21 USD |
| Galapagos NV | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 26,16 EUR |
| Uber Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 70,55 USD |
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 94,67 USD |
Uber: 5.000 autonome Fahrzeuge sind nur der Anfang
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 94,67 USD |
Uber: 5.000 autonome Fahrzeuge sind nur der Anfang
| 05-11-2025
Horizon: 1 week expired
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 94,67 USD |
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,30 USD |
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 89,94 USD |
| Uber Corp. | ||
|---|---|---|
| Target 114,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 91,65 USD |
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,46 USD |

