| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 333,04 USD |
Analysis statistics – Last 12 months
14 Total analyzed
Bullish 9 (64,3%)
Neutraal 5 (35,7%)
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 251,99 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 333,04 USD |
| Münchener Rückversicherungs-Gesellschaft AG | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 507,00 EUR |
| Symrise AG | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 72,00 EUR |
| LOreal S.A. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 381,35 EUR |
| Eli Lilly & Co. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 1.012,30 USD |
| Roku Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 102,35 USD |
| Diamondback Energy Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 160,41 USD |
| Knorr-Bremse AG | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 99,35 EUR |
| Heico Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 331,60 USD |
| Dave Inc. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 176,65 USD |
| Globus Medical, Inc. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 91,21 USD |
Was könnten die besten Aktien 2026 werden?
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 251,99 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 333,04 USD |
| Münchener Rückversicherungs-Gesellschaft AG | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 507,00 EUR |
| Symrise AG | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 72,00 EUR |
| LOreal S.A. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 381,35 EUR |
| Eli Lilly & Co. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 1.012,30 USD |
| Roku Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 102,35 USD |
| Diamondback Energy Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 160,41 USD |
| Knorr-Bremse AG | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 99,35 EUR |
| IonQ Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 48,65 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 323,44 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 278,62 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 236,57 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 245,35 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 211,35 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 193,20 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 192,18 USD |

