| Moderna, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 51,87 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 87,26 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 83,53 USD |
| Moderna, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 51,87 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 89,46 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 94,39 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 107,58 USD |
Netflix: Wann kommt die Aktie wieder in Schwung?
| 06-11-2025
Horizon: 2 weeks expired
| Netflix Inc. | ||
|---|---|---|
| Target 1.000,00 USD | Outlook Short / Sell | Koers (tijdens publicatie) 1.098,66 USD |
Netflix: Neuer Schwung durch Aktiensplit?
| 03-11-2025
Horizon: 1 week expired
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.118,86 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.241,35 USD |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.218,47 USD |