| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 186,00 USD |
Analysis statistics – Last 12 months
34 Total analyzed
Bullish 11 (32,4%)
Bearish 2 (5,9%)
Neutraal 21 (61,8%)
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 195,63 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 305,99 USD |
| Microsoft Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 409,35 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 182,64 USD |
| Adobe Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 258,61 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.235,70 Punten |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 397,23 USD |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.008,00 Punten |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,82 USD |
| SAP SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 172,12 EUR |
| Nemetschek SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 67,85 EUR |
| ATOSS Software AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 82,60 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 185,05 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 187,00 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 180,33 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 188,33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 445,65 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 150,78 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 27,26 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 487,75 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,09 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 134,44 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 12,86 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 152,75 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 82,04 USD |
| Chevron Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 184,16 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 184,90 USD |
| Wolters Kluwer N.V. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 66,10 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 189,18 USD |

