| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 26,06 EUR |
| AbbVie Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 227,70 USD |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 73,12 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 402,96 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 174,43 USD |
| Delivery Hero AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 20,10 EUR |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.440,00 EUR |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 56,80 USD |
| Autodesk, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 301,51 USD |
| Nutanix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 48,34 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 47.678,40 Punten |
| McDonald’s Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 312,40 USD |

