| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 291,13 USD |
Analysis statistics – Last 12 months
3.116 Total analyzed
Bullish 552 (17,7%)
Bearish 130 (4,2%)
Neutraal 2.434 (78,1%)
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 390,74 USD |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 30.210,50 Punten |
| Hewlett Packard Enterprise | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 48,17 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 51.216,80 Punten |
| Caterpillar Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 910,57 USD |
| General Mills Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,51 USD |
LYNX Beleggerspodcast | Aflevering 27: Big Tech onder druk: alles over de SpaceX-IPO
| Justin Blekemolen & Peter Siks | 11-06-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 202,21 USD |
| Grayscale Bitcoin Trust | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 48,77 USD |
| Prosus | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 39,61 EUR |
| Dell Technologies Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 391,45 USD |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,26 EUR |