| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 70,52 EUR |
Analysis statistics – Last 12 months
2.556 Total analyzed
Bullish 341 (13,3%)
Bearish 91 (3,6%)
Neutraal 2.124 (83,1%)
| TecDAX | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.515,57 Punten |
| Adobe Systems Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 347,89 USD |
| Lenovo Group Limited | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 1,06 EUR | |
| Union Pacific Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 235,88 USD |
| United Airlines Holdings, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 112,46 USD |
| TUI AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 9,04 EUR |
| MongoDB, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 421,51 USD |
| SPDR Gold Trust ETF | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 398,08 USD |
| Invesco QQQ Trust ETF | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 611,57 USD |
| SPDR S&P 500 ETF Trust | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 678,57 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 69,19 USD |

