| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 38,28 USD |
| General Dynamics Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 350,77 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 47.226,90 Punten |
| Beyond Meat | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 2,19 USD |
| Porsche AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 47,85 EUR |
| ProShares Ultra VIX Short Term Futures ETF | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 10,20 USD |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 252,92 USD |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25.361,10 Punten |
| Intuitive Surgical Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 551,30 USD |
| Siemens Healthineers AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 49,40 EUR |
| Lantheus Holdings, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 56,52 USD |
| Oklo Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 124,70 USD |
| Bayerische Motoren Werke AG | ||
|---|---|---|
| Target 71,00 EUR | Outlook Short / Sell | Koers (tijdens publicatie) 80,56 EUR |

