| Brown & Brown, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 94,48 USD |
| Cameco Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 92,15 USD |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 4.110,96 USD |
| RWE AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 40,76 EUR |
| USA Rare Earth Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 38,68 USD |
| Platin Future | ||
|---|---|---|
| Target 1.760,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 1.668,60 USD |
| US-Dollar / Chinesischer Renminbi Yuan | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 7,12 CNY |
| SÜSS MicroTec AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,16 EUR |
| Royal Gold Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 194,47 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 164,38 USD |
| Franco Nevada Corp | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 204,62 USD |
| AEX | ||
|---|---|---|
| Target 1.120,00 Punten | Outlook Long / Buy | Koers (tijdens publicatie) 950,26 Punten |

