| Nokia Corporation (ADR) | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 6,08 USD |
Analysis statistics – Last 12 months
2.556 Total analyzed
Bullish 341 (13,3%)
Bearish 91 (3,6%)
Neutraal 2.124 (83,1%)
| Commerzbank AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 34,39 EUR |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 90,52 USD |
| Capgemini SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 132,80 EUR |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 207,05 EUR |
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 299,10 EUR |
| Air Water Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 12,10 JPY |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 214,24 USD |
| Johnson & Johnson Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 207,56 USD |
| Tesla Motors Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 426,50 USD |
| Scout24 AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 87,80 EUR |
| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 35,83 USD |

