| Albemarle Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 88,10 USD |
| FMC Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 33,64 USD |
| Sociedad Quimica Minera de Chile | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,24 USD |
| Lithium Americas Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 2,57 USD |
| Standard Lithium Ltd | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3,75 USD |
| EnerSys | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 111,64 USD |
| Li-Cycle Holdings Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 0,31 USD |
| Sigma Lithium Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 7,03 USD |
| AEX | ||
|---|---|---|
| Target 952,00 Punten | Outlook Long / Buy | Koers (tijdens publicatie) 938,35 Punten |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 178,19 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.848,50 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46.421,20 Punten |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 30.141,90 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.628,90 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.665,96 Punten |
| TecDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.609,86 Punten |
| SDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 16.831,10 Punten |
| RWE AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,88 EUR |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 716,53 USD |
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 15,20 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.752,40 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46.260,10 Punten |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 29.970,90 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.503,40 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.643,76 Punten |
| TecDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.593,71 Punten |
| EURO STOXX 50 | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.506,16 Punten |
| Fresenius Medical Care AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 43,67 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 114,33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 378,01 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,01 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,46 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 274,96 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 106,59 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 448,54 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 11,08 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,95 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45,79 USD |

