| Toast, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,17 USD |
Analysis statistics – Last 12 months
2.556 Total analyzed
Bullish 341 (13,3%)
Bearish 91 (3,6%)
Neutraal 2.124 (83,1%)
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 26,16 USD |
| Sanofi S.A. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 84,71 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 64,18 USD |
| Bristol-Myers Squibb Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,66 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 232,83 USD |
| Novo Nordisk AS | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 51,05 EUR |
| FDJ United SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 28,16 EUR |
| Copart, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,23 USD |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 843,63 USD |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 7,03 EUR |
| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 68,15 USD |
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 52,85 EUR |
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 310,60 EUR |

