| The Boeing Company | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 233,62 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Nel Asa | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 0,19 EUR |
| Halliburton Company | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 35,37 USD |
| Hochtief AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 394,60 EUR |
| Renault | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 32,26 EUR |
| Airbus Group | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 188,46 EUR |
| Cadence Design Systems Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 283,24 USD |
Diese unbekannte Unternehmen könnte für die KI Revolution wichtig sein
| Cadence Design Systems Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 283,24 USD |
Wie ein unbekanntes Unternehmen die KI-Revolution antreibt?
| Cadence Design Systems Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 283,24 USD |
| Planet Labs PBC | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 23,74 USD |

