| Peabody Energy Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 36,92 USD |
| Super Micro Computer, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,38 USD |
| Cleanspark Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 10,08 USD |
Analysis statistics – Last 12 months
3.126 Total analyzed
Bullish 564 (18,0%)
Bearish 132 (4,2%)
Neutraal 2.430 (77,7%)
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 75,21 USD |
| Strategy Incorporated | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,34 USD |
Small Caps Aktien – US-Nebenwerte 2026
| Sunrun Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 18,99 USD |
| Qualys, Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 127,73 USD |
| Impinj, Inc. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 153,83 USD |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 72,85 USD |
| Brenntag AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 56,08 EUR |
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 197,75 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.583,50 EUR |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 80,81 USD |
US-Wachstumsaktien 2026
| Impinj, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 153,32 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 379,67 USD |
| Astera Labs Inc | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 142,93 USD |