| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.641,00 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Volkswagen AG Vz. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 93,26 EUR |
| Carl Zeiss Meditec AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 43,32 EUR |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.155,20 USD |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 746,37 USD |
| Beiersdorf AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 97,60 EUR |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 213,25 USD |
| Bayer AG | ||
|---|---|---|
| Target 23,00 EUR | Outlook Short / Sell | Koers (tijdens publicatie) 25,11 EUR |
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 98,66 EUR |
| Commerzbank AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 31,76 EUR |

