| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 165,00 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Shift4 Payments, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 86,43 USD |
| TecDAX | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.800,45 Punten |
| Caterpillar Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 434,08 USD |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 67,24 USD |
| DHL Group (ex Deutsche Post) | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 38,94 EUR |
| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 59,04 USD |
| WisdomTree Uranium and Nuclear Energy UCITS ETF – USD Acc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 35,04 EUR |
| Cardinal Health, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 156,00 USD |
| Palantir Technologies Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 160,66 USD |

