| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 258,18 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Tesla Motors Inc | ||
|---|---|---|
| Target 383,00 USD | Outlook Short / Sell | Koers (tijdens publicatie) 416,35 USD |
| Silber Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,60 USD |
| London Gold Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.376,74 USD |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 168,48 EUR |
| Nemetschek SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 74,75 EUR |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 481,63 USD |
| Meta Platforms Inc | ||
|---|---|---|
| Target 750,00 USD | Outlook Neutraal | Koers (tijdens publicatie) 668,63 USD |
| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 24,45 EUR |
| Netflix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,58 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 223,93 USD |
| Fortinet Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 81,71 USD |

