| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,14 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 70,82 EUR |
| CTS Eventim AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 105,60 EUR |
| Marvell Technology, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 60,69 USD |
| Informatica Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23,95 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.987,40 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 42.014,80 Punten |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 30.325,80 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 21.163,70 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.864,33 Punten |
| TecDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.831,20 Punten |
| SDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 16.490,20 Punten |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 131,17 USD |
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 195,27 USD |
| Franco Nevada Corp | ||
|---|---|---|
| Target 190,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 166,70 USD |
| Hensoldt AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 79,30 EUR |

