| Merck KGaA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 115,40 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Spotify Technology SA | ||
|---|---|---|
| Target 770,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 633,23 USD |
| Tesla Motors Inc | ||
|---|---|---|
| Target 367,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 347,68 USD |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 47,99 USD |
| E.ON AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 14,99 EUR |
| Brenntag AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 61,12 EUR |
| RENK Group AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 52,76 EUR |
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,47 USD |
| Intel Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 22,56 USD |
| Pfizer Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 22,87 USD |
| TUI AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6,77 EUR |
| Sea Ltd | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 154,13 USD |

