| Lululemon Athletica Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 304,20 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,11 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 64,82 USD |
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 29.785,70 Punten |
| Pfizer Inc. | ||
|---|---|---|
| Target 24,50 USD | Outlook Neutraal | Koers (tijdens publicatie) 23,09 USD |
| XPO Logistics Inc. | ||
|---|---|---|
| Target 150,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 126,51 USD |
| Meta Platforms Inc | ||
|---|---|---|
| Target 740,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 639,43 USD |
| Cloudflare Inc | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 132,34 USD | |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 23.729,40 Punten | |
| Dow Jones Industrial Average Index | ||
| Target — | Koers (tijdens publicatie) 41.734,60 Punten | |
| MDAX – Mid-Cap-DAX | ||
| Target — | Koers (tijdens publicatie) 30.031,60 Punten | |
| NASDAQ 100 Index | ||
| Target — | Koers (tijdens publicatie) 20.501,30 Punten | |
| S&P 500 Index | ||
| Target — | Koers (tijdens publicatie) 5.750,74 Punten | |
| TecDAX | ||
| Target — | Koers (tijdens publicatie) 3.777,68 Punten | |
| SDAX | ||
| Target — | Koers (tijdens publicatie) 16.477,30 Punten | |
| Commerzbank AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 25,60 EUR |

