| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.288,94 Punten |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Uber Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 82,39 USD |
| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 29,83 EUR |
| PUMA SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24,59 EUR |
| Siemens Healthineers AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46,58 EUR |
| Hensoldt AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 69,10 EUR |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.631,28 Punten |
| Analog Devices | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 195,60 USD |
| Walt Disney Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,17 USD |
| Coupang, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23,94 USD |

