| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 161,47 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 159,28 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| ServiceNow Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 938,57 USD |
| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,14 USD |
| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 68,46 EUR |
| Renault | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46,92 EUR |
| Palantir Technologies Inc | ||
|---|---|---|
| Target 134,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 107,78 USD |
| IBM Corp. (International Business Machines) | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 229,33 USD |
| Infineon Technologies AG | ||
|---|---|---|
| Target 30,50 EUR | Outlook Neutraal | Koers (tijdens publicatie) 29,57 EUR |
| DraftKings Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,05 USD |
| Hensoldt AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 62,75 EUR |

