| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,19 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| PUMA SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 21,52 EUR |
| The Trade Desk Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 36,55 USD |
| Barrick Mining Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 51,08 USD |
| USA Rare Earth Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 24,77 USD |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 27,08 EUR |
| SPDR Gold Trust ETF | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 458,00 USD |
| iShares Russell 2000 ETF | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 264,80 USD |
| Invesco QQQ Trust ETF | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 622,72 USD |
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 40,46 |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 108,00 USD |
| Wacker Neuson SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 18,68 EUR |

