| Hims & Hers Health Inc. | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 27,23 USD | |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 157,08 USD | |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 20.778,70 Punten | |
| Dow Jones Industrial Average Index | ||
| Target — | Koers (tijdens publicatie) 40.474,70 Punten | |
| MDAX – Mid-Cap-DAX | ||
| Target — | Koers (tijdens publicatie) 26.275,10 Punten | |
| NASDAQ 100 Index | ||
| Target — | Koers (tijdens publicatie) 18.989,30 Punten | |
| S&P 500 Index | ||
| Target — | Koers (tijdens publicatie) 5.415,65 Punten | |
| TecDAX | ||
| Target — | Koers (tijdens publicatie) 3.352,70 Punten | |
| SDAX | ||
| Target — | Koers (tijdens publicatie) 14.681,40 Punten | |
| TUI AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 6,17 EUR | |
| Airbus Group | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 138,88 EUR | |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 157,14 USD | |
| Philip Morris International Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 153,80 USD |
| Traton SE | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 26,52 EUR | |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 71,43 USD | |

