| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 157,78 USD |
Analysis statistics – Last 12 months
3.081 Total analyzed
Bullish 544 (17,7%)
Bearish 107 (3,5%)
Neutraal 2.430 (78,9%)
| WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF – USD Acc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 11,13 EUR |
| LOreal S.A. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 379,35 EUR |
| PUMA SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 19,94 EUR |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 41,99 USD |
| Beiersdorf AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,24 EUR |
| UiPath Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 11,56 USD |
DAX ETFs 2025
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.748,90 Punten |
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 40,38 EUR |
| Allianz SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 346,40 EUR |