| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 310,60 EUR |
Analysis statistics – Last 12 months
2.963 Total analyzed
Bullish 473 (16,0%)
Bearish 106 (3,6%)
Neutraal 2.384 (80,5%)
| Siltronic AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 52,85 EUR |
| Monster Beverage Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 68,15 USD |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 7,03 EUR |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 843,63 USD |
| Copart, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,23 USD |
| FDJ United SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 28,16 EUR |
Pharma Aktien 2025
| Bristol-Myers Squibb Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,66 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 232,83 USD |
| Novo Nordisk AS | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 51,05 EUR |
Dividenden-Aktien weltweit 2025
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 26,16 USD |
| Sanofi S.A. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 84,71 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 64,18 USD |
| Toast, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,17 USD |