| Copart, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,23 USD |
Analysis statistics – Last 12 months
2.951 Total analyzed
Bullish 469 (15,9%)
Bearish 105 (3,6%)
Neutraal 2.377 (80,5%)
| FDJ United SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 28,16 EUR |
Pharma Aktien 2025
| Bristol-Myers Squibb Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,66 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 232,83 USD |
| Novo Nordisk AS | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 51,05 EUR |
Dividenden-Aktien weltweit 2025
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 26,16 USD |
| Sanofi S.A. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 84,71 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 64,18 USD |
| Toast, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,17 USD |
| T-Mobile US | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 226,54 USD |
| Daimler Truck Holding AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,57 EUR |
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 13,84 EUR |
| Bayerische Motoren Werke AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 80,74 EUR |
Quantencomputer Aktien 2025
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 245,46 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 524,85 USD |
| NVIDIA Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 189,11 USD |
| Arqit Quantum Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,36 USD |