| Accenture PLC | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Kontron AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Bechtle AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Flutter Entertainment PLC | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Crowdstrike Holdings Inc | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Continental AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Palantir Technologies Inc | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| S&P 500 Index | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Fielmann AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |

