| Bayer AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,60 EUR |
Analysis statistics – Last 12 months
3.075 Total analyzed
Bullish 541 (17,6%)
Bearish 107 (3,5%)
Neutraal 2.427 (78,9%)
| Wacker Chemie AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 71,00 EUR |
| Henkel AG & Co. KGaA Inhaber-Vorzugsaktien o.St.o.N | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 70,22 EUR |
DAX ETFs 2026
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.645,00 Punten |
| db x-trackers SHORTDAX® Daily UCITS ETF 1C | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 9,66 EUR |
| Xtrackers DAX UCITS ETF 1C | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 224,20 EUR |
| iShares Core DAX UCITS ETF (DE) | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 197,85 EUR |
| Deka DAX (ausschüttend) UCITS ETF | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 89,74 EUR |
| Amundi DAX III UCITS ETF EUR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 218,60 EUR |
| L&G DAX Daily 2x Long UCITS ETF (Hebel 2) | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 653,05 EUR |
| Amundi ShortDAX Daily (-1x) Inverse ETF | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 9,93 EUR |
| Xtrackers ShortDAX x2 Daily ETF (Hebel 2) | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 0,54 EUR |
| MUF Amundi ShortDAX X2 UCITS ETF (Hebel 2) | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 0,57 EUR |
| L&G DAX® Daily 2x Short ETF (Hebel 2) | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 0,62 EUR |
Gold Aktien 2026
| Royal Gold Inc | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 274,84 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 220,40 USD |
| Franco Nevada Corp | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 262,67 USD |
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 27,71 USD |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 76,04 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 71,54 USD |
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45,70 EUR |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.646,50 EUR |
| Evotec AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 4,63 EUR |
| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 43,50 EUR |