| Alphabet Inc. A | ||
|---|---|---|
| Target 262,00 USD | Outlook Short / Sell | Koers (tijdens publicatie) 289,59 USD |
Analysis statistics – Last 12 months
3.126 Total analyzed
Bullish 564 (18,0%)
Bearish 132 (4,2%)
Neutraal 2.430 (77,7%)
| Sociedad Quimica Y Minera de Chile SA ADR | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 88,80 USD |
| US-T-Bonds (10 Jahre) Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 111,52 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 341,68 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.348,80 Punten |
| adidas AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 144,00 EUR |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 7.082,24 Punten |
| ProShares Ultra VIX Short Term Futures ETF | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 38,15 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.636,90 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 7.125,60 Punten |
LYNX Beleggerspodcast | Aflevering 20: Systeemrisico dreigt voor Europese luchtvaart
| Justin Blekemolen & Peter Siks | 17-04-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.244,00 EUR |
| Shell plc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,25 EUR |
| Air France KLM SA | ||
| Target 9,00 EUR | Outlook Short / Sell | Koers (tijdens publicatie) 10,29 EUR |
| Avis Budget Group Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 494,85 USD |