| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 164,95 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 69,40 USD |
| Commerzbank AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,66 EUR |
| Descartes Systems Group Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 67,32 USD |
| IONOS Group SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23,35 EUR |
| Gerresheimer AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 19,50 EUR |
| Dell Technologies Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 124,34 USD |
| Reddit Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 149,98 USD |
| AstraZeneca PLC | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 162,50 EUR |
| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 476,02 USD |

