| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 98,91 USD |
| DAX – Deutscher Aktienindex | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.337,10 Punten |
| Euro / US-Dollar | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,14 USD |
| London Silber Spot | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 80,58 USD |
Analysis statistics – Last 12 months
3.126 Total analyzed
Bullish 564 (18,0%)
Bearish 132 (4,2%)
Neutraal 2.430 (77,7%)
| Albemarle Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 163,74 USD |
| Oracle Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 159,16 USD |
Rohstoff-Aktien 2026
| Southern Copper Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 180,56 USD |
| Albemarle Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 163,89 USD |
| OR Royalties Inc. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 27,92 USD |
Kupfer Aktien 2026
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 59,21 USD |
| Southern Copper Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 180,53 USD |
| Teck Resources Ltd. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 51,87 USD |
LYNX Beleggerspodcast | Aflevering 15: De markt negeert oorlog?!
| Justin Blekemolen & Peter Siks | 13-03-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden expired
| Oracle Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 159,16 USD |
| Volkswagen AG | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 91,40 EUR |
| BE Semiconductor Industries NV | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 194,40 EUR |
| VERBIO Vereinigte BioEnergie AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 34,94 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.398,90 Punten |
| Walmart Stores Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 125,33 USD |
| Gold Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.092,20 USD |