| D-Wave Quantum Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 22,56 USD |
Analysis statistics – Last 12 months
3.116 Total analyzed
Bullish 552 (17,7%)
Bearish 130 (4,2%)
Neutraal 2.434 (78,1%)
| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 312,66 USD |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 32,20 EUR |
| NXP Semiconductors N.V. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 273,36 USD |
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 60,97 USD |
| Southern Copper Corp. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 172,01 USD |
| Teck Resources Ltd. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 60,01 USD |
| Bakkafrost P/F | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 36,74 NOK |
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 20,58 USD |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 76,79 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 85,40 USD |
Dividenden-Aktien weltweit 2026
| AT&T Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 20,58 USD |
| Sanofi S.A. | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 76,79 EUR |
| Bank of Nova Scotia | ||
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 85,40 USD |
| E.ON AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 19,06 EUR |
| Space Exploration Technologies Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 162,00 USD |